Jamaal Magloire
6'11" big45.3 years old #19 pick in 2000

Filter Stats

Offensive Overview

Offensive Overview

The orange/blue numbers show the player's percentile rank in that stat relative to their position.
Click on those percentiles to see players who rank ahead and behind of the player in that stat.
Year Age Team Pos GP GS MIN MPG Usage PSA AST% AST:Usg TOV%
03-04 25.4 NOH Big 82 82 2789 34.0 66 15.0% 89 143.2 36 5.5% 23 0.37 17 22.2%
03-04 NOH Big 7 7 241 34.4 42 13.4% 45 118.5 12 4.2% 10 0.32 68 15.9%
04-05 26.5 NOH Big 23 22 706 30.7 78 16.7% 51 125.6 67 7.6% 44 0.45 18 23.0%
05-06 27.4 MIL Big 82 82 2462 30.0 59 16.5% 22 98.2 23 3.6% 19 0.22 21 19.1%
05-06 MIL Big 5 5 135 27.0 47 16.0% 36 102.3 47 5.7% 42 0.36 58 13.3%
06-07 28.4 POR Big 81 23 1678 20.7 55 16.4% 42 104.9 16 2.9% 10 0.18 15 21.9%
07-08 29.4 NJN Big 23 2 252 10.9 47 15.7% 1 71.0 31 5.0% 26 0.32 1 27.7%
08-09 30.5 MIA Big 55 12 706 12.8 21 12.7% 23 99.4 30 4.7% 45 0.37 23 17.3%
08-09 MIA Big 6 0 44 7.4 4.8% 0.0 3.4% 0.71 44.4%
09-10 31.4 MIA Big 31 0 287 9.2 14 11.5% 33 103.2 2 0.6% 3 0.05 24 17.5%
09-10 MIA Big 1 0 5 4.5 33.3% 0.0 0.0% 0.00 33.3%
10-11 32.4 MIA Big 13 0 125 9.6 4 8.6% 76 115.0 17 3.6% 55 0.41 58 13.3%
10-11 MIA Big 2 0 15 7.3 21.4% 80.0 12.5% 0.58 16.7%
11-12 33.4 TOR Big 34 1 370 10.9 7 10.0% 1 70.7 6 2.4% 17 0.24 1 29.1%
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Shot chart
  • Shooting stats by location
  • Foul drawing stats
  • Defense and rebounding stats
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now