GOLDEN STATE WARRIORSGOLDEN STATE

2020-21 Season

2019-20 2021-22

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
05/21/21 vs. MEM L 112 117 -5.0 32 107.7 37 51.1% 2 20.2% 90 34.6% 36 17.0 65 110.4 73 49.0% 69 14.2% 18 32.8% 35 22.9
05/19/21 @ LAL L 100 103 +5.5 19 102.0 50 53.6% 1 20.4% 36 22.4% 21 13.3 74 105.2 86 46.7% 62 13.4% 25 31.0% 42 21.3
05/16/21 vs. MEM W 113 101 -3.5 54 114.1 77 59.1% 5 20.2% 84 31.7% 57 20.0 82 102.0 86 46.7% 45 13.1% 19 30.8% 64 16.3
05/14/21 vs. NOP W 125 122 -1.0 73 120.4 72 58.0% 69 11.7% 16 18.4% 89 28.2 35 117.5 59 52.6% 9 8.7% 39 26.8% 44 19.6
05/11/21 vs. PHX W 122 116 +4.5 94 132.6 58 55.3% 77 10.9% 97 38.0% 45 17.9 12 127.5 11 62.8% 34 12.1% 81 18.9% 26 23.4
05/10/21 vs. UTA W 119 116 +2.0 67 118.4 47 53.4% 82 10.2% 20 19.1% 85 26.7 36 117.2 61 52.2% 63 15.2% 22 30.0% 27 23.3
05/08/21 vs. OKC W 136 97 -13.0 98 139.5 98 69.7% 89 9.2% 4 13.3% 66 21.5 97 89.3 97 41.3% 47 13.3% 70 21.3% 74 14.5
05/06/21 vs. OKC W 118 97 -14.0 63 116.8 73 58.3% 60 12.6% 14 17.8% 31 15.5 90 96.8 89 45.8% 14 9.6% 98 11.5% 60 16.9
05/04/21 @ NOP L 103 108 +2.0 16 101.0 49 53.8% 16 17.6% 13 17.3% 1 5.6 74 104.9 87 46.4% 30 11.7% 37 27.1% 51 18.6
05/03/21 @ NOP W 123 108 +2.0 62 116.8 90 62.9% 58 12.9% 1 10.0% 26 14.5 90 97.0 91 45.1% 72 16.0% 64 22.4% 11 28.0
05/01/21 @ HOU W 113 87 -8.5 39 109.6 76 58.9% 38 14.9% 0 7.5% 74 23.6 100 80.9 97 41.2% 91 19.1% 57 23.6% 82 12.5
04/29/21 @ MIN L 114 126 -4.5 54 114.1 73 58.2% 83 10.1% 1 8.7% 43 17.6 16 125.0 36 56.4% 54 14.0% 3 38.2% 35 21.5
04/27/21 vs. DAL L 103 133 -4.0 1 83.1 1 38.5% 4 20.8% 37 22.7% 88 27.9 4 134.2 6 65.4% 45 13.2% 63 22.6% 40 20.6
04/25/21 vs. SAC W 117 113 -7.5 63 117.0 60 55.8% 20 17.0% 93 35.3% 15 11.8 49 113.1 36 56.5% 34 12.1% 92 15.6% 41 20.2
04/23/21 vs. DEN W 118 97 +2.5 70 119.4 84 61.1% 37 15.1% 36 22.5% 35 16.0 83 101.1 85 47.0% 9 8.7% 86 17.6% 46 19.3
04/21/21 @ WAS L 114 118 -2.0 18 101.8 15 47.0% 36 15.2% 47 24.2% 52 19.0 82 101.8 84 47.3% 94 20.2% 13 32.7% 2 35.2
04/19/21 @ PHI W 107 96 +4.5 38 109.2 50 53.9% 25 16.3% 19 19.0% 95 32.9 87 99.0 88 46.1% 47 13.4% 50 24.6% 67 15.7
04/17/21 @ BOS L 114 119 +3.0 68 118.8 87 61.9% 11 18.8% 43 23.8% 53 19.2 29 119.6 47 54.3% 11 9.3% 32 28.0% 59 17.2
04/15/21 @ CLE W 119 101 -5.5 77 121.9 87 61.9% 31 15.6% 43 23.8% 6 9.2 84 100.0 78 48.8% 59 14.6% 82 18.8% 30 22.5
04/14/21 @ OKC W 147 109 -12.0 100 149.4 99 72.0% 63 12.4% 47 24.3% 47 18.3 72 105.7 58 52.6% 86 18.2% 5 36.4% 68 15.6
04/12/21 vs. DEN W 116 107 +5.5 49 112.6 77 59.3% 32 15.5% 3 12.2% 80 25.3 74 104.9 63 51.8% 93 19.6% 39 26.7% 20 25.3
04/10/21 vs. HOU W 125 109 -7.0 69 119.0 86 61.5% 35 15.2% 63 27.3% 25 14.3 74 104.8 45 54.6% 81 17.3% 40 26.5% 65 16.1
04/09/21 vs. WAS L 107 110 -4.5 20 102.9 43 52.8% 61 12.5% 20 19.1% 35 16.1 68 106.8 68 51.1% 82 17.5% 29 28.6% 34 21.6
04/06/21 vs. MIL W 122 121 +2.5 74 120.8 60 55.7% 77 10.9% 59 26.5% 33 15.8 29 119.8 22 59.3% 52 13.9% 79 19.5% 31 22.4
04/04/21 @ ATL L 111 117 +1.5 28 105.7 39 52.2% 35 15.2% 29 21.2% 36 16.3 54 111.4 69 50.6% 55 14.3% 57 23.5% 0 43.2
04/02/21 @ TOR L 77 130 +5.5 0 78.6 1 39.9% 3 21.4% 12 17.0% 44 17.7 6 131.6 13 61.9% 35 12.2% 36 27.3% 23 24.1
04/01/21 @ MIA L 109 116 +3.0 48 112.4 44 53.0% 7 19.6% 70 28.6% 85 26.8 39 116.3 34 56.9% 35 12.2% 88 16.7% 8 30.0
03/29/21 vs. CHI W 116 102 -1.5 72 120.2 79 59.7% 38 14.9% 75 29.5% 6 9.2 78 103.2 41 55.6% 97 21.3% 48 25.0% 95 8.6
03/26/21 vs. ATL L 108 124 +7.0 35 107.8 63 56.3% 32 15.6% 3 12.5% 77 24.3 4 134.4 7 64.6% 10 8.9% 62 22.9% 24 24.1
03/25/21 @ SAC L 119 141 +4.5 80 123.2 84 61.0% 60 12.6% 23 20.0% 24 14.0 0 149.5 1 71.5% 2 6.5% 88 16.7% 50 18.6
03/23/21 vs. PHI L 98 108 +4.0 13 100.0 19 48.2% 53 13.3% 25 20.4% 66 21.7 62 109.2 75 49.4% 55 14.3% 10 34.0% 14 27.1
03/20/21 @ MEM L 103 111 +6.5 11 98.1 3 41.7% 72 11.4% 29 21.0% 93 31.1 74 104.7 93 44.2% 27 11.3% 48 25.4% 11 28.4
03/19/21 @ MEM W 116 103 +6.5 55 114.4 73 58.3% 62 12.4% 10 16.7% 31 15.5 84 100.0 71 50.0% 93 19.8% 58 23.4% 34 21.5
03/17/21 @ HOU W 108 94 -11.0 35 108.2 57 55.2% 52 13.4% 6 14.6% 14 11.6 96 90.8 92 44.7% 74 16.3% 63 22.6% 12 27.6
03/15/21 vs. LAL L 97 128 +1.5 2 88.4 26 50.0% 1 24.4% 19 19.0% 60 20.3 12 127.1 1 71.1% 89 18.8% 79 19.2% 14 27.0
03/14/21 vs. UTA W 131 119 +7.5 86 126.0 94 65.2% 52 13.5% 8 15.4% 39 16.9 42 115.5 61 52.2% 49 13.6% 8 34.5% 26 23.7
03/11/21 @ LAC L 104 130 +7.0 1 83.5 3 41.7% 36 15.2% 5 13.6% 47 18.2 10 128.4 18 60.6% 36 12.3% 42 26.3% 19 25.4
03/04/21 @ PHX L 98 120 +12.5 9 96.1 26 50.0% 22 16.7% 20 19.2% 12 11.4 38 116.5 29 57.9% 67 15.5% 18 31.2% 90 10.5
03/03/21 @ POR L 106 108 -1.0 43 110.5 26 50.0% 70 11.6% 83 31.6% 6 9.4 44 114.9 71 50.0% 21 10.6% 60 23.1% 18 25.9
02/28/21 @ LAL L 91 117 +2.5 1 83.5 5 43.2% 16 17.7% 2 11.6% 22 13.6 30 119.2 28 58.2% 85 17.9% 29 28.6% 2 37.7
02/26/21 vs. CHA W 130 121 -6.5 62 116.5 98 69.5% 1 22.9% 4 12.9% 86 27.3 59 110.0 37 56.2% 86 18.2% 25 29.4% 20 25.0
02/24/21 @ IND W 111 107 +2.0 26 104.8 31 50.6% 20 17.1% 31 21.4% 97 34.1 82 101.9 71 50.0% 86 18.1% 67 21.7% 5 32.1
02/23/21 @ NYK W 114 106 -4.0 44 111.0 39 52.2% 83 10.0% 6 14.6% 75 23.9 71 106.0 92 44.8% 62 15.0% 2 39.0% 44 19.6
02/20/21 @ CHA L 100 102 -2.5 21 103.1 33 51.2% 42 14.4% 16 18.0% 31 15.3 84 101.0 12 62.3% 100 26.0% 95 13.5% 88 11.1
02/19/21 @ ORL L 120 124 -5.0 51 113.3 68 57.2% 62 12.4% 19 18.9% 6 9.3 27 120.4 23 59.1% 39 12.6% 80 19.1% 71 15.1
02/17/21 vs. MIA W 120 112 -1.5 44 111.1 55 54.7% 47 13.9% 33 21.8% 40 17.0 74 104.7 58 52.6% 78 16.8% 78 19.6% 87 11.5
02/15/21 vs. CLE W 129 98 -10.0 81 124.0 87 61.9% 52 13.5% 19 19.0% 71 22.7 94 94.2 95 43.2% 81 17.3% 13 32.8% 61 16.8
02/13/21 vs. BKN L 117 134 +3.5 41 110.0 47 53.6% 66 12.0% 14 17.8% 76 24.1 5 133.7 8 64.2% 26 11.2% 63 22.5% 40 20.5
02/11/21 vs. ORL W 111 105 -8.5 44 111.0 71 58.0% 20 17.0% 38 22.9% 9 10.3 70 106.1 84 47.4% 63 15.2% 22 30.0% 73 14.6
02/09/21 @ SAS W 114 91 -1.5 57 115.2 51 54.1% 85 9.8% 38 22.9% 30 15.1 93 94.5 95 43.6% 55 14.3% 72 20.8% 28 23.1
02/08/21 @ SAS L 100 105 +1.5 10 97.1 40 52.4% 8 19.4% 21 19.6% 20 13.1 80 102.9 87 46.4% 22 10.8% 64 22.4% 61 16.7
02/06/21 @ DAL L 132 134 +4.5 87 126.9 95 65.9% 34 15.4% 7 14.6% 75 23.8 13 126.7 34 56.8% 47 13.3% 19 30.9% 17 26.0
02/04/21 @ DAL W 147 116 +4.0 99 144.9 97 68.4% 90 9.0% 23 20.0% 88 27.8 31 118.9 41 55.6% 16 10.0% 80 19.1% 29 22.8
02/02/21 vs. BOS L 107 111 +2.5 42 110.3 56 54.8% 72 11.3% 3 12.5% 55 19.5 41 115.6 48 54.2% 68 15.6% 10 33.3% 24 24.1
01/30/21 vs. DET W 118 91 -5.5 86 126.2 92 64.3% 55 13.1% 38 22.9% 6 9.2 96 90.5 98 40.2% 67 15.5% 67 21.7% 3 34.8
01/28/21 @ PHX L 93 114 +2.0 3 89.2 8 44.8% 46 14.0% 27 20.8% 2 7.1 35 117.6 33 57.1% 55 14.3% 79 19.5% 23 24.4
01/27/21 vs. MIN W 123 111 -9.0 72 120.0 89 62.8% 6 20.0% 68 28.2% 61 20.7 65 108.0 63 51.8% 72 16.0% 32 28.0% 16 26.5
01/25/21 vs. MIN W 130 108 -9.0 87 126.5 63 56.3% 53 13.3% 85 32.0% 92 29.9 70 106.1 86 46.6% 82 17.3% 3 38.0% 21 24.7
01/23/21 @ UTA L 108 127 +7.5 5 92.3 16 47.2% 58 12.8% 5 14.0% 2 7.0 2 139.7 12 62.3% 10 9.0% 2 39.5% 53 18.2
01/21/21 vs. NYK L 104 119 -5.0 27 105.1 5 43.6% 83 10.1% 43 23.7% 96 33.7 36 117.2 55 53.0% 25 11.1% 51 24.5% 1 39.0
01/20/21 vs. SAS W 121 99 -1.5 74 120.7 76 59.0% 45 14.1% 74 29.3% 39 16.9 95 92.5 99 38.5% 14 9.7% 62 22.8% 23 24.4
01/18/21 @ LAL W 115 113 +9.0 43 110.8 69 57.5% 59 12.7% 2 11.1% 42 17.4 60 109.9 52 53.6% 89 18.8% 13 32.6% 10 28.9
01/14/21 @ DEN L 104 114 +4.5 13 99.0 45 53.1% 12 18.4% 4 12.8% 63 21.3 61 109.6 61 52.2% 48 13.5% 57 23.5% 26 23.6
01/12/21 vs. IND L 95 104 -3.5 7 95.0 15 47.1% 28 16.0% 33 21.8% 36 16.3 82 102.0 75 49.4% 60 14.7% 41 26.4% 46 19.3
01/10/21 vs. TOR W 106 105 +2.5 27 105.0 18 47.8% 37 15.0% 63 27.3% 49 18.5 70 106.1 84 47.4% 34 12.1% 29 28.8% 73 14.7
01/08/21 vs. LAC W 115 105 +6.5 75 121.1 83 61.0% 21 16.8% 54 25.6% 47 18.3 60 109.7 38 56.1% 95 20.4% 21 30.2% 79 13.4
01/06/21 vs. LAC L 101 108 +5.0 18 102.0 26 50.0% 55 13.1% 18 18.8% 42 17.4 65 108.0 66 51.2% 94 20.0% 25 29.5% 6 31.3
01/04/21 vs. SAC W 137 106 +1.5 86 125.8 90 63.1% 73 11.2% 8 15.4% 29 15.0 97 89.0 99 38.6% 66 15.4% 64 22.4% 1 38.6
01/03/21 vs. POR W 137 122 +5.0 91 129.2 90 63.1% 45 14.2% 74 29.3% 91 29.5 43 115.1 76 49.0% 27 11.3% 22 30.0% 16 26.5
01/01/21 vs. POR L 98 123 +4.0 7 94.7 7 44.5% 28 16.0% 2 11.1% 96 33.3 15 125.3 36 56.4% 13 9.5% 75 20.4% 19 25.6
12/29/20 @ DET W 116 106 -4.5 64 117.3 83 60.8% 8 19.4% 67 27.9% 97 35.1 62 109.3 90 45.6% 57 14.4% 10 33.9% 20 25.3
12/27/20 @ CHI W 129 128 -3.5 51 113.2 24 49.0% 79 10.5% 43 23.8% 83 26.2 52 112.4 11 62.5% 97 21.2% 63 22.5% 12 27.7
12/25/20 @ MIL L 99 138 +10.0 4 90.5 2 40.4% 87 9.5% 20 19.2% 38 16.7 30 119.0 13 61.8% 67 15.5% 42 26.3% 26 23.5
12/22/20 @ BKN L 99 125 +7.5 1 82.6 2 41.1% 12 18.6% 30 21.3% 30 15.1 43 115.1 28 58.2% 93 19.8% 27 28.9% 6 31.8
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now