DALLAS MAVERICKSDALLAS

2020-21 Season

2019-20 2021-22

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
06/06/21 @ LAC L 111 126 +6.0 61 119.4 59 54.9% 22 15.1% 97 38.0% 17 12.1 7 135.5 14 62.2% 12 8.6% 77 20.0% 17 29.3
06/04/21 vs. LAC L 97 104 +3.0 14 100.0 19 47.8% 50 12.4% 20 19.6% 22 13.5 66 109.5 43 54.7% 75 14.7% 90 16.7% 16 29.3
06/02/21 @ LAC W 105 100 +7.5 54 115.4 30 49.4% 77 9.9% 55 26.4% 50 19.1 69 107.6 66 50.0% 56 13.0% 53 25.0% 28 25.0
05/30/21 vs. LAC L 81 106 +3.5 0 82.1 1 37.0% 81 9.5% 39 22.8% 10 11.1 52 114.3 38 55.7% 57 13.1% 69 22.0% 27 25.7
05/28/21 vs. LAC L 108 118 +3.0 73 124.4 64 55.8% 59 11.6% 91 35.3% 25 14.1 6 136.0 5 66.4% 54 12.8% 44 26.7% 38 22.7
05/25/21 @ LAC W 127 121 +7.0 86 129.6 100 70.4% 62 11.2% 15 18.4% 34 16.5 26 124.7 18 61.3% 71 14.4% 62 22.5% 41 21.4
05/22/21 @ LAC W 113 103 +6.0 86 129.9 84 62.0% 23 14.9% 79 31.7% 78 27.0 33 121.2 65 50.6% 1 4.7% 35 28.6% 41 21.4
05/16/21 @ MIN L 121 136 -7.0 80 123.2 65 56.7% 30 15.8% 91 34.0% 45 18.0 1 141.7 7 64.6% 12 9.4% 10 33.3% 26 23.6
05/14/21 vs. TOR W 114 110 -14.5 61 116.3 43 52.8% 82 10.2% 39 23.1% 64 21.3 45 114.6 29 57.7% 38 12.5% 91 15.9% 67 15.7
05/12/21 vs. NOP W 125 107 -9.5 91 129.7 80 59.9% 95 7.7% 50 25.0% 43 17.6 75 104.4 92 44.9% 47 13.3% 32 28.0% 5 32.1
05/11/21 @ MEM L 104 133 -3.0 64 117.3 59 55.5% 27 16.0% 87 33.3% 53 19.2 1 141.3 9 63.6% 16 10.0% 9 34.3% 45 19.5
05/09/21 @ CLE W 124 97 -10.5 90 128.4 94 65.1% 51 13.6% 50 25.0% 17 12.5 77 103.7 86 46.7% 70 15.9% 6 35.4% 41 20.0
05/07/21 vs. CLE W 110 90 -10.5 64 117.4 54 54.5% 80 10.5% 21 19.5% 60 20.5 91 96.6 94 43.9% 81 17.2% 23 29.8% 14 27.0
05/06/21 vs. BKN W 113 109 +3.0 40 109.7 46 53.4% 69 11.7% 37 22.6% 59 20.2 68 106.9 71 50.0% 41 12.7% 65 22.2% 71 14.9
05/04/21 @ MIA W 127 113 +1.0 97 136.3 95 66.1% 43 14.3% 70 28.6% 33 15.7 45 114.3 44 54.9% 45 13.2% 52 24.4% 51 18.5
05/02/21 vs. SAC L 99 111 -7.0 24 104.2 10 45.7% 15 17.9% 87 33.3% 93 30.9 44 114.7 12 62.3% 96 21.1% 45 25.6% 83 12.3
05/01/21 vs. WAS W 125 124 -4.5 89 127.8 93 64.5% 81 10.3% 40 23.3% 30 15.1 14 125.8 46 54.4% 19 10.3% 15 31.9% 14 27.0
04/29/21 @ DET W 115 105 -7.5 62 116.5 40 52.3% 62 12.4% 38 22.9% 80 25.3 73 105.2 32 57.1% 83 17.5% 95 13.5% 5 32.9
04/27/21 @ GSW W 133 103 +4.0 96 134.2 94 65.4% 55 13.2% 37 22.6% 60 20.6 99 83.1 99 38.5% 96 20.8% 62 22.7% 12 27.9
04/26/21 @ SAC L 106 113 -6.5 46 111.6 45 53.3% 79 10.5% 65 27.5% 5 8.8 34 117.7 20 59.9% 89 18.8% 22 30.0% 44 19.8
04/24/21 vs. LAL W 108 93 -1.5 53 113.8 67 57.1% 9 19.1% 63 27.3% 78 24.7 84 100.0 87 46.4% 14 9.7% 86 17.6% 55 17.9
04/22/21 vs. LAL W 115 110 -3.0 64 117.3 56 54.9% 64 12.2% 69 28.3% 95 32.1 52 112.4 46 54.5% 76 16.5% 15 31.9% 66 15.9
04/21/21 vs. DET W 127 117 -10.5 94 132.3 75 58.7% 98 6.2% 67 28.0% 62 20.9 17 124.5 21 59.6% 61 14.9% 45 25.6% 7 31.2
04/18/21 vs. SAC L 107 121 -8.5 42 110.4 50 54.0% 51 13.5% 59 26.5% 29 14.9 16 125.0 41 55.6% 7 8.3% 46 25.5% 21 24.7
04/16/21 vs. NYK L 109 117 -6.0 60 116.0 43 52.8% 86 9.6% 62 26.9% 32 15.6 23 122.1 22 59.3% 20 10.5% 62 22.7% 58 17.4
04/14/21 @ MEM W 114 113 -3.0 75 121.3 78 59.4% 68 11.7% 23 20.0% 31 15.3 31 118.9 46 54.5% 4 7.4% 66 22.0% 54 18.0
04/12/21 vs. PHI L 95 113 +3.5 12 98.8 14 46.6% 57 12.9% 34 22.2% 66 21.6 22 122.4 26 58.6% 7 8.2% 84 17.9% 6 31.4
04/11/21 vs. SAS L 117 119 -6.0 73 120.6 55 54.8% 62 12.4% 82 31.2% 29 15.1 19 124.0 24 59.0% 68 15.6% 16 31.7% 20 25.3
04/08/21 vs. MIL W 116 101 -2.5 64 117.3 48 53.6% 74 11.2% 75 29.6% 23 13.7 81 102.1 91 45.4% 11 9.3% 48 25.4% 83 12.4
04/07/21 @ HOU L 93 102 -10.0 17 101.1 5 43.7% 85 9.8% 40 23.2% 55 19.5 56 110.9 53 53.4% 33 12.0% 48 25.0% 91 10.3
04/05/21 vs. UTA W 111 103 +5.5 77 122.0 70 57.7% 76 11.0% 48 24.5% 2 6.7 44 114.6 77 48.9% 17 10.1% 15 32.1% 46 19.3
04/03/21 @ WAS W 109 87 -6.0 48 112.4 25 49.4% 94 7.9% 59 26.5% 57 20.0 94 93.3 91 45.2% 69 15.7% 26 29.2% 93 9.6
04/02/21 @ NYK W 99 86 -5.0 34 107.6 50 54.0% 77 10.9% 16 18.4% 1 5.8 96 90.3 96 42.7% 42 12.9% 77 19.6% 92 10.1
03/31/21 @ BOS W 113 108 +1.0 47 111.9 86 61.7% 6 19.8% 39 23.1% 78 24.7 68 107.0 79 48.4% 10 9.0% 75 20.4% 39 20.7
03/29/21 @ OKC W 127 106 -11.5 83 124.5 85 61.5% 94 7.8% 12 17.0% 6 9.4 76 103.9 59 52.5% 69 15.7% 58 23.4% 18 25.9
03/27/21 @ NOP L 103 112 +5.5 55 114.4 34 51.2% 95 7.8% 38 22.9% 74 23.5 18 124.4 31 57.4% 5 7.8% 45 25.6% 26 23.5
03/26/21 vs. IND L 94 109 +1.0 7 94.6 8 44.9% 19 17.2% 83 31.5% 5 9.0 43 115.1 42 55.3% 32 11.8% 60 23.1% 69 15.3
03/24/21 @ MIN W 128 108 -8.0 90 128.7 60 55.8% 92 8.5% 94 36.0% 33 15.8 69 106.3 63 51.9% 29 11.6% 92 15.2% 20 25.0
03/21/21 @ POR W 132 92 -2.0 99 145.1 99 71.1% 59 12.7% 92 34.6% 50 18.8 88 98.6 90 45.5% 1 5.8% 96 12.5% 77 13.6
03/19/21 @ POR L 119 125 -3.0 91 129.3 96 66.9% 56 13.0% 10 16.7% 29 15.0 7 130.9 23 59.1% 2 6.4% 43 26.0% 65 16.1
03/17/21 vs. LAC W 105 89 +2.5 46 111.7 83 60.9% 9 19.1% 26 20.5% 19 12.8 92 95.7 82 47.7% 53 14.0% 60 23.1% 98 6.9
03/15/21 vs. LAC L 99 109 0.0 34 107.7 81 60.1% 24 16.5% 1 9.8% 0 5.1 25 121.1 22 59.5% 16 10.0% 69 21.4% 89 10.7
03/13/21 @ DEN W 116 103 -0.0 96 134.1 85 61.4% 87 9.4% 86 32.5% 27 14.6 50 112.9 69 50.6% 21 10.6% 22 30.0% 67 15.7
03/11/21 @ OKC L 108 116 -2.0 57 115.1 37 51.8% 98 6.5% 16 18.0% 89 28.4 14 126.1 50 53.8% 14 9.8% 7 35.3% 43 19.8
03/10/21 vs. SAS W 115 104 -4.5 81 123.7 84 61.1% 27 16.1% 87 33.3% 56 19.8 57 110.8 56 53.0% 14 9.7% 96 12.8% 46 19.3
03/03/21 vs. OKC W 87 78 -5.0 4 90.6 6 43.9% 31 15.6% 34 22.0% 49 18.5 100 81.3 99 38.5% 49 13.5% 68 21.7% 82 12.6
03/01/21 @ ORL W 130 124 -7.0 87 126.5 86 61.7% 94 7.8% 9 15.9% 64 21.3 21 122.8 18 60.6% 6 7.9% 97 12.2% 90 10.6
02/27/21 @ BKN W 115 98 +1.0 89 127.7 83 60.9% 100 4.8% 8 15.4% 24 14.1 67 107.2 71 50.0% 92 19.3% 20 30.4% 59 17.1
02/25/21 @ PHI L 97 111 +5.0 5 92.7 18 47.7% 1 24.4% 50 25.0% 56 19.7 36 117.3 81 48.1% 4 7.4% 37 27.1% 13 27.3
02/23/21 vs. BOS W 110 107 +2.5 63 117.0 54 54.5% 79 10.6% 53 25.5% 27 14.6 43 115.1 42 55.3% 53 14.0% 20 30.4% 69 15.3
02/22/21 vs. MEM W 102 92 -4.5 16 101.0 45 53.1% 30 15.8% 10 16.7% 65 21.5 95 92.0 96 42.6% 54 14.0% 39 26.7% 81 12.8
02/14/21 vs. POR L 118 121 -5.5 86 125.8 72 58.0% 37 15.1% 74 29.3% 91 29.6 8 130.1 8 64.3% 73 16.1% 7 34.9% 68 15.5
02/12/21 vs. NOP W 143 130 -3.0 99 144.4 99 72.2% 98 6.1% 17 18.4% 47 18.2 4 134.0 11 62.8% 19 10.3% 43 26.1% 48 18.9
02/10/21 vs. ATL W 118 117 -3.5 73 120.6 78 59.5% 72 11.3% 12 17.1% 65 21.4 26 120.6 53 53.4% 11 9.3% 51 24.5% 17 26.1
02/08/21 vs. MIN W 127 122 -9.5 76 121.6 72 58.1% 49 13.7% 44 23.9% 91 29.1 32 118.4 38 56.0% 9 8.7% 68 21.6% 32 22.0
02/06/21 vs. GSW W 134 132 -4.5 87 126.7 65 56.8% 53 13.3% 81 30.9% 83 26.0 12 126.9 5 65.9% 66 15.4% 93 14.6% 25 23.8
02/04/21 vs. GSW L 116 147 -4.0 69 118.9 59 55.6% 83 10.0% 20 19.1% 71 22.8 1 144.9 3 68.4% 10 9.0% 75 20.0% 12 27.8
02/03/21 @ ATL W 122 116 -2.0 74 121.0 45 53.2% 83 10.0% 77 30.0% 79 24.7 47 113.9 29 57.8% 70 15.8% 31 28.3% 79 13.5
02/01/21 vs. PHX L 108 109 -2.5 37 109.1 23 48.8% 45 14.1% 50 25.0% 88 27.9 52 112.4 47 54.4% 76 16.5% 22 30.0% 89 11.0
01/30/21 vs. PHX L 105 111 -0.5 33 107.2 74 58.4% 24 16.5% 28 20.9% 7 9.6 45 114.6 63 51.9% 49 13.5% 39 26.7% 4 33.3
01/29/21 @ UTA L 101 120 +4.0 19 102.2 19 48.1% 66 12.1% 50 25.0% 57 20.0 8 130.0 28 58.1% 77 16.7% 3 37.8% 8 30.0
01/27/21 @ UTA L 104 116 +2.0 36 108.7 43 52.8% 91 8.7% 4 12.8% 3 8.0 17 124.7 41 55.6% 8 8.6% 29 28.6% 56 17.8
01/25/21 vs. DEN L 113 117 +2.0 69 118.9 58 55.4% 70 11.6% 34 22.2% 75 23.8 20 123.2 17 60.9% 90 18.9% 10 33.3% 11 28.2
01/23/21 vs. HOU L 108 133 -7.0 49 112.8 26 50.0% 88 9.3% 31 21.4% 98 36.6 2 137.6 8 64.3% 32 11.8% 19 30.8% 25 23.7
01/22/21 @ SAS W 122 117 -1.5 74 120.8 60 55.9% 99 5.9% 6 14.6% 54 19.4 40 115.8 53 53.4% 3 6.9% 72 20.8% 17 26.1
01/20/21 @ IND W 124 112 -2.5 76 121.6 65 56.7% 94 7.8% 57 26.1% 27 14.7 53 112.0 50 53.8% 16 10.0% 79 19.2% 69 15.4
01/18/21 @ TOR L 93 116 +3.5 11 97.9 7 44.4% 28 16.0% 34 22.0% 87 27.5 48 113.5 40 55.9% 59 14.6% 56 23.8% 49 18.8
01/17/21 vs. CHI L 101 117 -6.5 10 97.1 23 48.9% 25 16.3% 31 21.4% 15 12.0 51 112.5 39 56.0% 48 13.5% 84 18.2% 10 28.9
01/15/21 @ MIL L 109 112 +7.5 45 111.2 48 53.6% 93 8.2% 27 20.8% 1 6.3 45 114.3 62 52.1% 26 11.2% 25 29.5% 82 12.5
01/13/21 @ CHA W 104 93 -3.0 43 110.8 26 50.0% 92 8.6% 74 29.3% 4 8.4 92 95.7 95 43.6% 64 15.2% 9 34.4% 99 6.4
01/09/21 vs. ORL W 112 98 -6.5 54 114.3 88 62.0% 13 18.4% 12 17.1% 44 17.7 84 100.0 88 46.1% 19 10.3% 54 24.1% 53 18.2
01/07/21 @ DEN W 124 117 +3.0 63 117.0 69 57.5% 64 12.3% 10 16.3% 87 27.6 66 107.5 68 51.0% 46 13.2% 44 25.9% 61 16.7
01/04/21 @ HOU W 113 100 +4.0 70 119.4 68 57.3% 13 18.3% 81 31.0% 73 23.2 72 105.4 86 46.7% 42 12.9% 90 16.3% 2 38.2
01/03/21 @ CHI L 108 118 -4.0 35 108.0 29 50.6% 37 15.0% 66 27.8% 66 21.6 34 118.0 53 53.5% 72 16.0% 26 29.2% 6 31.8
01/01/21 vs. MIA W 93 83 +1.5 10 96.9 26 50.0% 16 17.7% 20 19.1% 69 22.4 99 84.5 97 41.7% 76 16.5% 88 16.7% 33 21.8
12/30/20 vs. CHA L 99 118 -8.0 9 96.8 10 45.6% 38 14.9% 56 25.9% 70 22.5 24 121.5 15 61.4% 97 21.5% 6 35.9% 34 21.5
12/27/20 @ LAC W 124 73 +3.0 100 148.6 90 63.2% 99 5.7% 68 28.1% 84 26.5 100 81.4 100 36.2% 42 12.9% 91 15.8% 18 25.9
12/25/20 @ LAL L 115 138 +6.0 59 115.6 73 58.3% 88 9.4% 0 7.5% 81 25.6 3 136.8 3 67.6% 78 16.8% 3 37.5% 56 17.6
12/23/20 @ PHX L 102 106 +1.5 13 100.0 17 47.6% 68 11.8% 9 15.7% 78 24.7 76 103.9 43 55.1% 88 18.6% 82 18.6% 24 24.1
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now