BROOKLYN NETSBROOKLYN

2020-21 Season

2019-20 2021-22

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
06/19/21 vs. MIL L 111 115 -2.0 59 118.1 49 53.6% 34 13.8% 71 30.4% 75 25.9 30 122.6 54 52.6% 12 8.6% 10 34.5% 72 14.6
06/17/21 @ MIL L 89 104 +5.0 9 97.5 41 51.4% 11 17.3% 20 19.5% 13 11.6 34 121.0 64 50.7% 49 12.3% 13 34.1% 20 27.6
06/15/21 vs. MIL W 114 108 +1.0 64 120.0 79 60.5% 70 10.5% 0 5.3% 82 28.9 58 112.5 31 57.2% 51 12.5% 98 11.9% 69 15.7
06/13/21 @ MIL L 96 107 -2.0 4 90.5 25 48.6% 8 17.9% 1 9.5% 49 18.9 72 106.3 45 54.2% 65 13.7% 82 18.8% 86 11.9
06/10/21 @ MIL L 83 86 +3.5 2 87.4 3 40.9% 89 8.4% 11 16.9% 3 7.5 97 89.6 96 41.1% 40 11.5% 60 23.0% 78 13.3
06/07/21 vs. MIL W 125 86 +2.0 96 137.3 93 65.1% 96 6.7% 33 22.2% 1 5.3 94 93.3 59 51.5% 95 18.7% 57 24.3% 100 3.0
06/05/21 vs. MIL W 115 107 -4.0 44 112.7 60 55.2% 85 8.8% 8 15.4% 5 8.2 83 100.0 85 47.0% 63 13.5% 31 29.5% 93 10.1
06/01/21 vs. BOS W 123 109 -12.5 94 136.4 85 62.0% 92 8.0% 51 26.3% 81 27.8 48 114.8 74 48.9% 39 11.4% 8 35.3% 55 18.4
05/30/21 @ BOS W 141 126 -9.0 100 151.9 98 68.8% 75 10.1% 80 32.1% 98 38.2 16 128.8 60 51.4% 51 12.5% 4 37.2% 1 40.3
05/28/21 @ BOS L 119 125 -7.5 76 125.3 58 54.8% 70 10.5% 49 26.1% 92 32.1 13 130.2 23 59.6% 73 14.6% 2 38.6% 40 21.6
05/25/21 vs. BOS W 130 108 -9.5 98 140.5 97 68.2% 22 15.2% 62 28.6% 90 31.8 61 111.5 60 51.4% 92 17.9% 7 35.7% 47 19.7
05/22/21 vs. BOS W 104 93 -8.5 45 113.0 13 46.4% 54 12.0% 91 34.7% 89 31.0 80 102.2 93 44.0% 59 13.2% 45 26.4% 31 24.1
05/16/21 vs. CLE W 123 109 -13.0 91 129.1 97 68.1% 58 12.8% 3 12.1% 46 18.1 65 108.1 69 50.7% 82 17.4% 31 28.3% 12 27.8
05/15/21 vs. CHI W 105 91 -11.0 71 119.8 75 58.8% 88 9.3% 17 18.6% 12 11.3 91 96.6 98 41.0% 10 9.1% 24 29.7% 96 8.5
05/12/21 vs. SAS W 128 116 -4.5 92 130.2 96 67.3% 80 10.4% 3 11.8% 81 25.6 42 115.5 90 45.5% 7 8.2% 10 33.3% 31 22.2
05/11/21 @ CHI W 115 107 -4.5 71 119.8 50 53.9% 92 8.3% 56 26.0% 64 21.3 51 112.6 71 50.5% 13 9.5% 39 26.8% 86 11.6
05/08/21 @ DEN W 125 119 -3.5 89 127.8 100 74.2% 17 17.5% 0 7.1% 99 40.9 24 121.4 54 53.3% 35 12.2% 10 33.3% 29 22.8
05/06/21 @ DAL L 109 113 -3.0 32 106.9 26 50.0% 59 12.7% 34 22.2% 28 14.9 60 109.7 54 53.4% 30 11.7% 63 22.6% 41 20.2
05/04/21 @ MIL L 118 124 +1.5 59 115.7 85 61.4% 59 12.7% 7 14.9% 54 19.3 24 121.8 58 52.6% 42 12.9% 10 33.9% 29 22.7
05/02/21 @ MIL L 114 117 +2.5 50 112.9 38 52.1% 30 15.8% 75 29.6% 33 15.8 47 113.7 35 56.6% 15 9.8% 70 21.2% 99 6.1
04/30/21 vs. POR L 109 128 +3.0 40 109.8 32 51.1% 91 8.7% 25 20.4% 17 12.5 11 127.7 18 60.7% 21 10.6% 57 23.7% 35 21.4
04/29/21 @ IND W 130 113 -5.0 80 123.3 79 59.8% 61 12.6% 33 22.0% 87 27.6 56 110.8 76 48.9% 15 9.8% 73 20.8% 37 21.1
04/27/21 @ TOR W 116 103 -5.0 80 123.4 76 59.0% 68 11.7% 17 18.6% 66 21.7 64 108.4 82 47.8% 50 13.7% 21 30.4% 54 18.0
04/25/21 vs. PHX W 128 119 -1.0 95 133.3 84 61.0% 71 11.5% 84 31.7% 85 26.7 19 124.0 46 54.4% 38 12.5% 9 34.0% 27 23.3
04/23/21 vs. BOS W 109 104 -3.5 32 106.9 25 49.4% 77 10.8% 9 16.0% 88 27.9 84 101.0 74 49.5% 88 18.4% 29 28.8% 86 11.7
04/21/21 @ TOR L 103 114 +4.5 24 104.0 14 46.7% 55 13.1% 79 30.4% 57 19.8 46 114.0 54 53.3% 24 11.0% 70 21.2% 41 20.2
04/20/21 @ NOP W 134 129 +3.0 90 128.8 89 62.9% 61 12.5% 67 27.9% 79 24.7 24 121.7 11 62.6% 36 12.3% 55 23.9% 63 16.5
04/18/21 @ MIA L 107 109 -5.0 57 115.1 74 58.6% 67 11.8% 14 17.8% 28 14.8 44 114.7 53 53.5% 90 18.9% 7 35.3% 43 19.8
04/16/21 vs. CHA W 130 115 -12.5 89 127.8 97 69.0% 12 18.6% 10 16.7% 52 19.0 57 110.5 22 59.5% 94 20.0% 48 25.0% 76 13.9
04/14/21 @ PHI L 117 123 +9.0 56 115.0 52 54.2% 28 16.0% 70 28.6% 92 30.1 24 121.8 18 60.6% 15 9.9% 87 17.1% 26 23.5
04/13/21 @ MIN W 127 97 -7.5 95 133.7 92 64.0% 31 15.7% 91 34.3% 57 20.0 96 90.2 93 44.4% 70 15.9% 94 14.3% 7 30.6
04/10/21 vs. LAL L 101 126 -11.5 20 102.5 35 51.6% 12 18.5% 3 12.5% 95 32.8 16 125.0 25 58.7% 38 12.5% 14 32.5% 65 16.0
04/07/21 vs. NOP W 139 111 -8.5 99 142.1 99 72.3% 30 15.8% 87 33.3% 78 24.6 65 107.9 90 45.5% 58 14.5% 9 34.1% 4 33.3
04/05/21 vs. NYK W 114 112 -6.0 61 116.3 32 51.1% 82 10.2% 78 30.2% 67 21.7 53 112.0 45 54.7% 33 12.0% 85 17.8% 38 20.9
04/04/21 @ CHI L 107 115 -2.5 53 113.8 56 54.9% 99 5.3% 4 13.0% 2 6.5 22 122.3 19 60.3% 14 9.6% 84 17.9% 14 26.9
04/01/21 vs. CHA W 111 89 -2.5 75 121.2 81 60.2% 57 12.9% 54 25.6% 0 3.6 90 97.6 94 44.2% 44 13.1% 57 23.5% 53 18.2
03/31/21 vs. HOU W 120 108 -12.5 86 126.3 62 56.1% 60 12.6% 94 35.6% 63 21.1 44 114.9 26 58.3% 52 13.8% 79 19.5% 33 21.8
03/29/21 vs. MIN W 112 107 -10.5 31 106.7 44 52.9% 35 15.2% 32 21.7% 82 25.9 80 102.9 88 46.1% 57 14.4% 14 32.3% 82 12.7
03/26/21 @ DET W 113 111 -7.0 77 122.0 41 52.4% 76 11.0% 90 34.0% 95 32.1 36 117.4 57 52.7% 33 12.0% 37 27.1% 0 47.2
03/24/21 @ UTA L 88 118 +13.5 1 82.5 1 38.5% 73 11.2% 39 23.1% 3 7.7 22 122.5 24 58.9% 27 11.2% 75 20.0% 55 17.8
03/23/21 @ POR W 116 112 +2.5 74 120.8 57 55.2% 71 11.5% 79 30.4% 77 24.4 34 117.9 71 50.6% 8 8.4% 47 25.5% 27 23.3
03/21/21 vs. WAS W 113 106 -9.0 72 120.2 54 54.5% 96 7.4% 53 25.5% 45 18.0 54 111.6 30 57.6% 94 20.0% 16 31.6% 48 19.0
03/19/21 @ ORL L 113 121 -10.5 57 115.3 43 52.7% 93 8.2% 38 22.9% 50 18.7 22 122.2 9 63.7% 81 17.2% 39 26.7% 61 16.7
03/17/21 @ IND W 124 115 +2.0 60 116.0 47 53.4% 21 17.0% 92 34.7% 98 36.5 61 109.5 32 57.2% 65 15.2% 97 11.9% 24 24.1
03/15/21 vs. NYK W 117 112 -8.5 77 121.9 95 65.8% 41 14.6% 7 15.2% 69 22.4 41 115.6 79 48.4% 12 9.4% 21 30.4% 20 25.0
03/13/21 vs. DET W 100 95 -11.0 21 103.1 37 51.9% 71 11.5% 5 14.0% 56 19.8 83 101.1 90 45.5% 52 13.8% 17 31.5% 60 17.0
03/11/21 vs. BOS W 121 109 -2.5 86 126.0 74 58.5% 31 15.6% 95 36.2% 60 20.5 44 114.7 54 53.4% 29 11.6% 19 30.8% 67 15.7
03/03/21 @ HOU W 132 114 -10.5 97 135.8 98 70.0% 49 13.7% 59 26.5% 63 21.3 44 114.7 60 52.4% 13 9.5% 70 21.2% 26 23.5
03/01/21 @ SAS W 124 113 -4.0 84 125.3 59 55.5% 99 5.1% 56 25.9% 19 13.0 50 113.0 52 53.6% 10 9.0% 54 24.1% 91 10.4
02/27/21 vs. DAL L 98 115 -1.0 33 107.2 26 50.0% 8 19.3% 79 30.4% 41 17.1 11 127.7 17 60.9% 0 4.8% 92 15.4% 76 14.1
02/25/21 vs. ORL W 129 92 -8.5 73 120.5 86 61.7% 50 13.6% 19 18.9% 25 14.3 99 84.4 89 45.9% 94 20.0% 96 13.3% 84 12.2
02/23/21 vs. SAC W 127 118 -5.5 85 125.7 79 59.7% 94 7.9% 32 21.7% 79 25.0 34 118.0 16 61.0% 62 15.0% 59 23.3% 70 15.1
02/21/21 @ LAC W 112 108 +6.5 62 116.7 53 54.4% 98 6.2% 20 19.2% 25 14.3 51 112.5 42 55.2% 84 17.7% 10 33.3% 70 15.1
02/18/21 @ LAL W 109 98 +3.0 78 122.6 89 62.7% 43 14.3% 47 24.3% 56 19.7 83 101.2 69 50.7% 90 19.0% 45 25.6% 85 12.0
02/16/21 @ PHX W 128 124 +8.0 95 133.7 98 69.5% 79 10.5% 2 11.4% 40 17.1 7 130.5 9 63.6% 2 6.3% 96 12.5% 77 13.8
02/15/21 @ SAC W 136 125 -4.5 97 136.1 99 71.8% 33 15.5% 68 28.2% 3 8.1 13 126.3 16 61.1% 70 15.8% 5 36.6% 84 12.2
02/13/21 @ GSW W 134 117 -3.5 95 133.7 92 64.2% 74 11.2% 36 22.5% 60 20.5 59 110.0 52 53.6% 33 12.0% 85 17.8% 24 24.1
02/10/21 vs. IND W 104 94 +1.0 59 115.7 26 50.0% 63 12.4% 63 27.3% 99 42.5 89 97.8 86 46.6% 16 10.0% 57 23.6% 98 6.8
02/09/21 @ DET L 111 122 -5.5 67 118.1 67 57.1% 28 16.0% 67 27.9% 37 16.5 13 126.3 7 64.5% 50 13.7% 38 27.0% 54 18.1
02/06/21 @ PHI L 108 124 +7.5 46 111.7 61 56.0% 28 16.0% 34 22.2% 33 15.7 28 120.2 41 55.6% 71 16.0% 2 39.1% 61 16.7
02/05/21 vs. TOR L 117 123 -5.5 64 117.3 81 60.1% 13 18.4% 63 27.3% 88 27.8 20 123.2 29 57.8% 17 10.1% 37 27.1% 82 12.5
02/02/21 vs. LAC W 124 120 +1.5 87 126.5 94 65.2% 18 17.3% 34 22.2% 84 26.6 25 121.2 56 53.0% 6 8.1% 33 27.8% 70 15.2
01/31/21 @ WAS L 146 149 -6.0 94 131.8 97 67.6% 42 14.5% 36 22.5% 93 30.7 7 130.9 35 56.7% 2 6.4% 42 26.3% 25 23.8
01/29/21 @ OKC W 147 125 -6.5 99 145.2 97 68.8% 78 10.8% 47 24.3% 34 15.9 37 117.0 30 57.5% 41 12.8% 94 14.3% 2 35.6
01/27/21 @ ATL W 132 128 -6.0 91 129.4 77 59.3% 77 10.8% 94 35.6% 43 17.5 20 123.3 45 54.8% 21 10.7% 15 31.9% 15 26.9
01/25/21 vs. MIA W 98 85 -7.5 28 105.5 11 45.8% 91 8.8% 22 19.6% 70 22.6 98 87.0 97 42.2% 64 15.2% 77 19.6% 84 12.0
01/23/21 vs. MIA W 128 124 -7.5 82 124.3 94 65.2% 17 17.5% 33 22.0% 81 25.6 35 117.5 53 53.4% 5 7.8% 88 17.0% 7 30.7
01/22/21 @ CLE L 113 125 -6.5 55 114.4 64 56.5% 72 11.3% 7 15.2% 43 17.6 17 124.7 42 55.2% 57 14.4% 1 41.9% 6 31.8
01/20/21 @ CLE L 135 147 -11.0 52 113.4 40 52.4% 52 13.4% 52 25.4% 71 22.9 19 123.5 16 61.1% 39 12.6% 44 25.9% 76 14.0
01/18/21 vs. MIL W 125 123 +4.0 72 120.2 91 63.7% 25 16.3% 26 20.5% 65 21.4 33 118.3 76 49.0% 1 5.8% 35 27.4% 48 19.0
01/16/21 vs. ORL W 122 115 -9.5 71 119.6 92 64.1% 11 18.6% 10 16.7% 89 28.2 51 112.7 48 54.3% 32 11.8% 57 23.5% 77 13.8
01/13/21 @ NYK W 116 109 -2.5 86 126.1 71 57.8% 98 6.5% 53 25.5% 21 13.3 29 119.8 51 53.8% 15 9.9% 32 28.0% 89 10.9
01/12/21 vs. DEN W 122 116 -1.5 90 128.4 99 71.8% 6 20.0% 47 24.2% 19 12.8 28 120.0 19 60.2% 50 13.7% 46 25.5% 94 9.1
01/10/21 vs. OKC L 116 129 -8.0 49 112.6 67 57.1% 24 16.5% 26 20.5% 75 23.8 17 124.5 10 63.1% 22 10.8% 100 7.3% 53 18.2
01/08/21 @ MEM L 110 115 -1.0 35 107.9 62 56.2% 4 20.8% 6 14.3% 79 25.0 47 113.9 59 52.6% 52 13.9% 19 30.9% 84 12.2
01/07/21 vs. PHI W 122 109 +4.5 51 113.3 38 52.1% 80 10.5% 43 23.7% 57 19.8 87 99.0 63 51.8% 90 19.0% 92 15.2% 37 21.2
01/05/21 vs. UTA W 130 96 +4.5 93 131.3 91 63.8% 83 10.0% 55 25.7% 10 10.5 90 97.5 91 45.2% 62 15.0% 51 24.5% 63 16.4
01/03/21 vs. WAS L 122 123 -7.5 51 113.2 72 58.0% 15 17.9% 10 16.3% 97 34.6 50 113.0 83 47.6% 2 6.5% 40 26.6% 22 24.5
01/01/21 vs. ATL L 96 114 -6.0 13 100.0 15 47.0% 31 15.6% 48 24.5% 73 23.2 31 118.8 41 55.4% 19 10.4% 43 26.0% 79 13.5
12/30/20 vs. ATL W 145 141 -6.0 96 135.5 91 63.5% 92 8.4% 45 24.0% 46 18.0 6 131.8 32 57.1% 26 11.2% 3 38.5% 9 29.6
12/28/20 vs. MEM L 111 116 +1.5 13 100.0 19 48.0% 34 15.3% 56 25.9% 29 15.0 75 104.6 81 48.0% 82 17.4% 10 33.9% 30 22.4
12/27/20 @ CHA L 104 106 -11.5 16 101.0 48 53.7% 12 18.4% 16 18.4% 62 21.0 80 102.9 71 50.0% 59 14.6% 42 26.3% 91 10.4
12/25/20 @ BOS W 123 95 -3.0 84 125.0 90 63.0% 26 16.3% 72 28.9% 95 32.9 84 100.0 96 42.5% 54 14.1% 1 40.7% 76 14.0
12/22/20 vs. GSW W 125 99 -7.5 57 115.1 72 58.2% 7 19.8% 72 28.9% 94 31.8 99 82.6 98 41.1% 88 18.6% 70 21.3% 70 15.1
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now