Carmelo Anthony
6'8" big39.3 years old #3 pick in 2003

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 03-04 19.4 DEN 2985 65 +0.9 43 80 104.7 61 47.4% 53 16.4% 71 32.1% 84 25.7 39 103.8 14 49.8% 80 17.9% 25 32.3% 82 20.6
On/Off Diff 03-04 19.4 DEN 2985 58 +0.7 +2 90 +6.3 80 +2.0% 74 -1.0% 34 -1.2% 92 +4.7 10 +5.6 1 +6.2% 30 -0.8% 89 -2.6% 94 -6.4
SG 03-04 19.4 DEN 4% 100 +21.9 78 98 113.7 99 53.0% 19 18.5% 65 31.5% 98 34.5 97 91.8 92 43.3% 79 17.9% 40 31.2% 92 19.2
SF 03-04 19.4 DEN 88% 58 -0.6 39 58 103.1 49 46.9% 47 16.7% 65 32.2% 64 24.4 38 103.7 18 49.9% 80 17.9% 32 32.0% 86 19.8
PF 03-04 19.4 DEN 8% 78 +5.0 53 97 116.0 93 50.6% 97 12.6% 59 31.4% 96 34.3 9 111.0 7 51.9% 75 18.0% 7 35.8% 12 31.0
On Court 04-05 20.4 DEN 2598 76 +2.8 49 68 106.4 71 49.2% 38 16.4% 41 30.0% 92 29.1 68 103.6 51 48.4% 76 17.1% 42 31.0% 57 24.5
On/Off Diff 04-05 20.4 DEN 2598 72 +3.4 +9 80 +3.6 85 +2.3% 22 +1.4% 50 -0.3% 92 +6.2 48 +0.2 54 -0.2% 30 -0.8% 46 +0.3% 65 -1.1
SG 04-05 20.4 DEN 3% -18.8 7 100.8 47.3% 15.7% 26.2% 19.6 119.5 61.7% 19.5% 29.6% 31.1
SF 04-05 20.4 DEN 86% 76 +3.6 51 67 106.3 69 49.2% 34 16.4% 42 29.9% 80 29.0 76 102.7 64 47.8% 67 16.6% 45 30.8% 73 22.8
PF 04-05 20.4 DEN 11% 70 +2.4 47 73 108.3 64 49.0% 45 16.0% 59 31.3% 83 31.4 51 105.9 23 50.5% 97 19.9% 34 32.2% 4 36.7
On Court 05-06 21.4 DEN 2930 61 +0.5 42 59 106.1 63 49.4% 48 16.0% 44 28.8% 76 27.4 51 105.6 39 49.8% 79 16.9% 33 30.5% 80 22.6
On/Off Diff 05-06 21.4 DEN 2930 60 +1.4 +4 78 +3.6 78 +1.7% 23 +1.5% 62 +0.7% 94 +6.1 26 +2.2 35 +0.8% 39 -0.3% 40 +0.7% 63 -0.9
SF 05-06 21.4 DEN 86% 66 +1.4 45 48 104.9 58 49.0% 49 16.0% 43 28.3% 62 26.6 67 103.4 48 49.3% 81 17.1% 47 29.7% 83 21.6
PF 05-06 21.4 DEN 14% 31 -3.8 32 95 114.4 93 52.5% 59 15.5% 61 30.7% 88 33.1 3 118.1 11 53.0% 36 15.2% 4 34.7% 38 28.1
On Court 06-07 22.4 DEN 2480 73 +1.8 46 92 110.2 90 51.7% 42 16.6% 66 30.4% 85 28.3 31 108.4 26 51.2% 68 16.9% 10 32.1% 90 20.6
On/Off Diff 06-07 22.4 DEN 2480 60 +1.2 +3 97 +8.1 99 +4.5% 70 -0.7% 25 -1.8% 85 +3.5 6 +7.0 9 +2.9% 51 +0.1% 12 +2.5% 46 +0.9
SG 06-07 22.4 DEN 15% 82 +5.7 55 94 113.9 96 54.9% 17 18.3% 83 32.6% 98 36.7 39 108.2 17 52.0% 38 15.8% 83 26.1% 83 21.8
SF 06-07 22.4 DEN 81% 67 +2.3 47 78 109.6 82 51.5% 47 16.5% 62 30.4% 61 26.2 45 107.3 35 51.0% 79 17.4% 10 32.7% 94 19.4
PF 06-07 22.4 DEN 5% 3 -18.0 9 80 109.5 18 46.7% 93 13.2% 11 25.0% 97 40.7 0 127.5 28 51.4% 0 11.8% 1 39.7% 5 37.3
On Court 07-08 23.4 DEN 2791 71 +3.0 49 78 110.3 79 51.4% 71 14.6% 41 28.2% 84 26.5 52 107.3 36 50.7% 72 16.1% 24 30.6% 81 20.4
On/Off Diff 07-08 23.4 DEN 2791 26 -4.7 -11 67 +1.4 69 +1.0% 38 +0.6% 78 +2.0% 27 -2.1 7 +6.1 8 +2.9% 22 -1.1% 48 +0.3% 47 +0.6
SF 07-08 23.4 DEN 81% 75 +4.1 52 73 110.0 73 51.5% 58 14.8% 37 27.9% 76 25.9 63 105.9 54 49.9% 74 16.2% 27 31.0% 87 19.2
PF 07-08 23.4 DEN 18% 49 -1.7 37 81 112.2 77 51.6% 72 14.1% 56 29.3% 88 29.5 12 113.9 3 54.3% 61 15.6% 58 28.5% 43 25.3
On Court 08-09 24.4 DEN 2274 87 +7.1 58 93 113.2 88 52.3% 62 14.8% 53 29.2% 95 29.7 69 106.2 76 48.7% 73 16.1% 33 30.0% 32 25.8
On/Off Diff 08-09 24.4 DEN 2274 81 +5.7 +14 91 +6.1 78 +1.6% 98 -3.2% 27 -1.6% 59 +0.6 48 +0.4 53 -0.1% 36 -0.5% 71 -1.2% 57 -0.2
SF 08-09 24.4 DEN 77% 87 +7.6 59 86 113.3 88 52.9% 65 14.5% 43 27.9% 83 28.7 71 105.7 73 48.9% 78 16.6% 30 30.3% 42 25.0
PF 08-09 24.4 DEN 23% 83 +4.9 53 85 112.9 57 50.3% 39 15.9% 83 32.8% 95 33.1 59 108.0 80 48.1% 38 14.5% 53 29.1% 24 28.1
On Court 09-10 25.4 DEN 2625 80 +5.2 54 91 113.2 59 50.4% 93 13.4% 66 30.1% 98 30.1 51 108.0 64 49.4% 54 15.4% 33 29.9% 17 26.6
On/Off Diff 09-10 25.4 DEN 2625 58 +1.0 +2 82 +3.4 20 -2.2% 98 -3.2% 78 +2.6% 75 +2.1 26 +2.4 70 -0.9% 15 -1.4% 55 -0.3% 14 +4.4
SF 09-10 25.4 DEN 90% 82 +5.6 55 88 113.1 63 50.5% 85 13.7% 73 30.5% 96 29.9 55 107.5 67 49.3% 47 15.1% 47 28.9% 34 25.7
PF 09-10 25.4 DEN 9% 76 +4.5 52 96 116.0 58 50.4% 99 9.6% 38 27.3% 95 31.8 29 111.5 56 50.1% 91 18.3% 0 39.3% 3 35.2
On Court 10-11 26.4 DEN 1762 77 +4.1 51 92 113.0 89 52.7% 74 14.7% 10 25.3% 97 30.7 42 108.9 61 49.5% 3 13.0% 62 28.2% 54 23.1
On/Off Diff 10-11 26.4 DEN 1762 68 +2.5 +6 44 -1.3 46 -0.5% 57 -0.1% 16 -2.8% 91 +4.4 81 -3.8 99 -5.8% 2 -3.3% 24 +1.8% 60 -0.6
SF 10-11 26.4 DEN 77% 82 +5.6 55 80 111.2 77 51.8% 69 14.6% 14 25.0% 93 29.4 69 105.6 77 48.6% 3 12.8% 87 26.4% 82 20.5
PF 10-11 26.4 DEN 23% 63 -0.3 40 99 119.0 100 56.2% 55 15.1% 21 26.4% 96 34.8 2 119.3 18 52.5% 17 13.7% 7 34.6% 9 31.1
On Court 10-11 26.4 NYK 975 63 +1.3 44 97 114.3 73 51.2% 99 12.9% 42 28.0% 90 26.7 12 112.9 18 52.1% 54 15.4% 14 31.3% 15 26.8
On/Off Diff 10-11 26.4 NYK 975 39 -2.7 -7 86 +5.0 41 -0.7% 80 -1.1% 94 +4.7% 59 +0.6 6 +7.7 9 +3.0% 7 -2.3% 55 -0.3% 68 -1.2
SG 10-11 26.4 NYK 2% +14.7 66 151.7 55.4% 6.9% 42.9% 46.4 137.0 67.3% 7.4% 25.0% 7.7
SF 10-11 26.4 NYK 89% 46 -1.3 38 88 113.5 71 51.3% 96 13.0% 45 27.9% 75 25.6 11 114.8 16 52.6% 50 15.2% 14 31.7% 19 27.5
PF 10-11 26.4 NYK 9% +22.5 78 115.1 49.7% 12.9% 26.4% 33.5 92.5 44.2% 18.7% 28.7% 23.9
On Court 11-12 27.4 NYK 1872 66 +2.4 48 62 105.1 62 49.2% 25 17.1% 58 30.0% 91 25.2 66 102.7 45 49.3% 81 17.4% 65 28.7% 47 21.3
On/Off Diff 11-12 27.4 NYK 1872 47 -1.1 -3 74 +3.2 49 -0.2% 58 -0.2% 63 +1.2% 95 +5.3 15 +4.3 27 +1.2% 9 -2.1% 50 -0.1% 62 -1.0
SF 11-12 27.4 NYK 60% 53 -0.0 41 33 101.5 33 47.3% 21 17.4% 62 30.5% 83 25.0 76 101.5 57 48.9% 81 17.9% 46 29.8% 57 20.8
PF 11-12 27.4 NYK 39% 86 +7.4 59 92 111.5 90 52.5% 30 16.8% 58 29.6% 80 25.2 58 104.1 31 50.2% 73 16.9% 85 26.6% 41 21.6
On Court 12-13 28.4 NYK 2476 87 +6.7 57 96 113.3 81 52.1% 97 13.2% 47 28.8% 61 20.8 44 106.6 28 51.3% 68 16.4% 77 27.9% 38 21.7
On/Off Diff 12-13 28.4 NYK 2476 79 +4.2 +10 92 +6.1 69 +0.9% 68 -0.6% 82 +2.4% 85 +3.1 32 +1.9 36 +0.9% 28 -0.8% 43 +0.3% 53 0.0
SF 12-13 28.4 NYK 41% 88 +7.5 59 94 114.7 82 52.7% 92 13.3% 52 28.8% 75 22.1 43 107.2 28 51.6% 50 15.8% 88 26.7% 53 20.2
PF 12-13 28.4 NYK 58% 80 +6.4 57 89 112.5 73 51.9% 92 13.2% 51 28.7% 46 20.1 52 106.0 32 51.3% 76 16.9% 62 28.7% 42 21.9
C 12-13 28.4 NYK 1% -8.4 20 101.9 41.2% 7.7% 34.2% 14.0 110.3 42.4% 8.6% 27.6% 58.7
On Court 13-14 29.4 NYK 2971 61 +1.2 44 80 109.7 69 51.1% 91 13.8% 44 27.8% 25 19.2 38 108.5 43 51.1% 48 15.4% 61 27.7% 24 24.3
On/Off Diff 13-14 29.4 NYK 2971 95 +10.4 +25 97 +8.2 79 +1.5% 89 -1.6% 80 +2.4% 68 +1.4 69 -2.2 90 -3.0% 7 -2.2% 85 -2.6% 52 +0.1
SF 13-14 29.4 NYK 44% 45 -1.0 38 54 107.3 59 50.5% 77 14.1% 51 28.7% 7 16.3 37 108.3 53 50.4% 15 14.0% 67 27.7% 55 21.5
PF 13-14 29.4 NYK 56% 63 +2.4 47 82 111.5 70 51.6% 87 13.5% 38 27.4% 47 21.3 38 109.1 32 51.7% 69 16.4% 61 27.9% 21 26.6
On Court 14-15 30.4 NYK 1425 33 -4.3 30 77 108.1 67 50.4% 73 14.2% 57 28.2% 24 18.5 9 112.4 20 51.6% 45 14.9% 6 31.9% 21 23.2
On/Off Diff 14-15 30.4 NYK 1425 94 +10.6 +21 99 +13.4 98 +5.1% 98 -2.9% 71 +1.6% 63 +0.9 26 +2.9 47 +0.2% 40 -0.3% 9 +3.0% 62 -0.8
SF 14-15 30.4 NYK 80% 28 -7.0 24 56 105.5 54 49.5% 61 14.6% 51 27.5% 14 17.3 12 112.5 25 51.5% 38 14.5% 15 31.2% 39 21.9
PF 14-15 30.4 NYK 20% 77 +4.9 53 98 117.8 93 53.9% 89 12.7% 82 30.9% 70 22.2 13 112.8 18 52.3% 74 16.4% 3 34.6% 10 29.0
On Court 15-16 31.4 NYK 2525 52 -0.7 39 73 107.9 44 49.7% 70 14.2% 75 28.6% 48 20.4 33 108.6 72 49.2% 2 11.6% 51 26.5% 59 20.6
On/Off Diff 15-16 31.4 NYK 2525 81 +4.8 +13 96 +8.0 88 +2.8% 57 -0.2% 96 +5.2% 42 -0.6 23 +3.3 34 +0.9% 25 -1.0% 53 -0.1% 40 +1.0
SG 15-16 31.4 NYK 1% +34.5 81 132.8 66.3% 6.6% 14.3% 23.1 98.2 34.3% 12.3% 37.5% 35.2
SF 15-16 31.4 NYK 91% 48 -0.5 40 61 107.4 41 49.5% 54 14.5% 75 28.9% 44 20.2 41 107.8 72 49.0% 4 11.8% 52 26.5% 64 19.9
PF 15-16 31.4 NYK 7% 19 -9.3 20 81 110.7 42 49.2% 94 12.3% 42 25.9% 70 23.2 1 120.0 12 54.5% 0 9.7% 83 24.0% 10 27.2
On Court 16-17 32.4 NYK 2533 30 -4.7 29 66 109.5 31 50.0% 74 13.7% 86 29.6% 20 18.3 9 114.2 48 51.7% 8 12.4% 10 28.8% 32 22.6
On/Off Diff 16-17 32.4 NYK 2533 47 -1.3 -3 85 +4.7 60 +0.4% 93 -2.0% 63 +1.0% 36 -1.4 9 +6.0 29 +1.1% 5 -2.3% 62 -0.7% 25 +2.4
SF 16-17 32.4 NYK 82% 24 -6.2 26 57 108.2 32 49.7% 62 14.0% 89 30.3% 13 17.3 14 114.4 43 51.9% 6 12.1% 16 29.0% 43 21.7
PF 16-17 32.4 NYK 18% 70 +2.3 47 86 115.4 57 51.4% 85 12.2% 51 26.2% 68 22.6 25 113.1 56 51.1% 33 13.5% 29 28.1% 18 26.6
On Court 17-18 33.4 OKC 2473 84 +5.2 54 86 112.4 52 51.9% 62 14.3% 99 33.3% 59 19.7 65 107.2 25 53.8% 88 16.2% 65 24.5% 60 18.7
On/Off Diff 17-18 33.4 OKC 2473 83 +5.8 +15 92 +6.3 67 +0.7% 44 +0.1% 98 +8.3% 52 -0.1 44 +0.6 14 +2.5% 27 -0.8% 92 -3.8% 79 -2.0
SF 17-18 33.4 OKC 10% 54 -0.7 39 76 111.4 28 50.3% 23 15.7% 97 32.4% 88 23.4 24 112.1 51 52.1% 24 13.3% 22 27.5% 7 25.9
PF 17-18 33.4 OKC 90% 84 +5.8 56 82 112.5 53 52.1% 66 14.1% 97 33.4% 52 19.3 69 106.7 22 53.9% 91 16.5% 71 24.1% 68 17.9
On Court 18-19 34.4 HOU 291 8 -11.4 15 9 102.7 10 49.2% 21 15.1% 45 25.3% 7 16.2 21 114.1 41 53.1% 80 15.3% 6 29.6% 2 28.1
On/Off Diff 18-19 34.4 HOU 291 3 -15.0 -35 2 -12.8 3 -5.5% 25 +0.9% 30 -1.3% 1 -7.7 29 +2.1 52 -0.1% 69 +0.6% 39 +0.6% 3 +7.1
SF 18-19 34.4 HOU 43% 34 -3.7 31 11 103.2 14 49.6% 64 13.4% 84 29.2% 0 10.7 79 107.0 54 52.3% 100 22.1% 1 33.9% 1 29.6
PF 18-19 34.4 HOU 57% 4 -16.9 9 7 102.3 11 48.8% 5 16.4% 12 22.2% 58 20.5 6 119.2 34 53.6% 2 10.5% 43 26.5% 5 27.1
On Court 19-20 35.4 POR 1898 60 +0.9 43 83 114.4 73 54.2% 99 11.6% 28 24.0% 24 18.2 31 113.5 42 53.7% 7 12.1% 35 26.5% 85 17.5
On/Off Diff 19-20 35.4 POR 1898 78 +4.7 +11 29 -2.8 41 -0.7% 95 -2.3% 13 -3.1% 23 -2.4 93 -7.5 55 -0.4% 36 -0.4% 88 -2.7% 99 -7.5
SF 19-20 35.4 POR 6% 18 -8.2 23 75 114.5 40 52.7% 96 11.4% 65 26.9% 71 21.8 3 122.7 17 55.8% 0 9.6% 5 30.8% 61 19.6
PF 19-20 35.4 POR 91% 60 +2.0 46 77 114.6 71 54.5% 95 11.6% 26 23.7% 24 17.8 39 112.6 46 53.5% 12 12.2% 42 25.8% 83 17.2
C 19-20 35.4 POR 3% -11.7 16 110.2 48.8% 10.9% 26.9% 21.1 121.9 55.9% 13.1% 35.7% 20.3
On Court 20-21 36.4 POR 1671 49 -1.2 38 87 118.1 47 53.3% 96 11.2% 64 26.0% 84 21.4 7 119.3 28 55.3% 17 12.4% 18 27.5% 20 21.8
On/Off Diff 20-21 36.4 POR 1671 20 -6.6 -16 42 -1.5 22 -2.5% 54 -0.1% 44 -0.3% 88 +3.4 12 +5.0 42 +0.4% 31 -0.6% 9 +3.9% 14 +3.5
SF 20-21 36.4 POR 19% 54 -0.4 40 80 117.9 61 54.4% 78 12.4% 90 29.3% 51 19.0 18 118.3 13 57.3% 36 13.3% 90 21.4% 66 18.0
PF 20-21 36.4 POR 78% 53 -0.6 40 86 119.0 52 53.5% 94 11.0% 53 25.5% 89 22.6 11 119.6 38 55.0% 15 12.1% 16 28.6% 25 22.3
C 20-21 36.4 POR 3% -26.8 2 93.2 41.0% 9.1% 17.2% 5.3 120.0 51.2% 14.4% 40.5% 32.5
On Court 21-22 37.4 LAL 1785 42 -2.5 35 50 112.1 65 54.2% 41 14.3% 26 24.1% 79 21.2 34 114.6 54 53.3% 19 12.7% 42 26.8% 28 21.0
On/Off Diff 21-22 37.4 LAL 1785 64 +2.0 +5 72 +2.6 62 +0.6% 51 0.0% 45 -0.3% 91 +4.0 45 +0.6 83 -2.2% 8 -2.0% 49 +0.1% 17 +3.1
SF 21-22 37.4 LAL 13% 67 +3.5 49 88 119.3 96 59.0% 3 18.5% 86 30.2% 59 20.0 27 115.8 67 52.5% 12 12.2% 30 27.8% 12 24.0
PF 21-22 37.4 LAL 71% 38 -3.0 33 30 110.1 57 53.5% 47 14.0% 16 22.6% 78 21.8 45 113.1 53 53.2% 27 13.0% 55 25.9% 38 20.6
C 21-22 37.4 LAL 16% 30 -5.2 29 72 115.3 50 53.4% 87 12.0% 59 26.5% 59 19.9 9 120.5 38 54.3% 10 11.7% 11 30.2% 42 20.4
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now