Corey Brewer
6'9" big37.5 years old #7 pick in 2007

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 07-08 21.7 MIN 1757 19 -8.2 21 26 102.5 23 47.4% 49 15.4% 62 29.9% 10 18.4 20 110.7 20 51.6% 50 15.1% 41 29.3% 44 24.6
On/Off Diff 07-08 21.7 MIN 1757 45 -1.4 -3 38 -2.4 20 -2.5% 68 -0.6% 47 -0.2% 54 +0.1 61 -1.0 48 0.0% 73 +1.0% 31 +1.5% 88 -4.4
PG 07-08 21.7 MIN 3% +8.3 62 104.6 43.6% 13.9% 39.1% 15.5 96.3 52.4% 23.9% 20.5% 22.9
SG 07-08 21.7 MIN 58% 8 -12.3 13 13 99.3 9 45.7% 30 16.0% 65 30.5% 10 18.4 18 111.6 31 51.0% 37 14.5% 38 29.8% 52 24.2
SF 07-08 21.7 MIN 39% 39 -3.5 32 52 107.1 59 50.1% 63 14.6% 37 28.0% 10 18.5 26 110.7 14 52.4% 60 15.4% 52 29.2% 40 25.2
On Court 08-09 22.7 MIN 306 68 +1.8 46 46 106.7 34 48.8% 32 15.9% 82 31.5% 41 22.6 77 104.8 78 48.5% 7 13.2% 93 25.7% 51 24.0
On/Off Diff 08-09 22.7 MIN 306 93 +9.0 +23 65 +1.4 61 +0.5% 37 +0.5% 66 +1.0% 59 +0.6 96 -7.6 94 -3.6% 42 -0.3% 72 -1.3% 70 -1.8
SG 08-09 22.7 MIN 93% 67 +1.6 45 54 108.1 51 50.1% 35 16.0% 74 30.8% 51 22.8 64 106.5 65 49.5% 10 12.7% 91 24.8% 45 24.0
SF 08-09 22.7 MIN 7% +2.7 50 87.5 33.8% 15.0% 37.9% 20.0 84.8 36.2% 19.6% 34.6% 25.0
On Court 09-10 23.7 MIN 2468 12 -9.9 18 18 102.1 29 48.6% 25 16.3% 46 28.7% 15 19.6 18 112.0 12 53.1% 37 14.8% 59 28.4% 76 20.9
On/Off Diff 09-10 23.7 MIN 2468 64 +1.9 +3 73 +2.3 85 +2.1% 87 -1.7% 17 -2.9% 19 -2.9 46 +0.4 28 +1.2% 69 +0.7% 41 +0.4% 76 -2.5
SG 09-10 23.7 MIN 89% 18 -8.9 20 23 102.5 35 49.0% 31 16.2% 47 28.5% 18 19.0 25 111.4 19 52.7% 39 14.8% 48 28.6% 73 20.6
SF 09-10 23.7 MIN 11% 4 -17.6 7 11 98.9 7 45.2% 18 16.7% 68 30.1% 61 24.0 4 116.5 1 56.4% 40 14.9% 85 26.3% 50 23.7
On Court 10-11 24.7 MIN 1331 32 -5.5 27 37 104.4 30 48.4% 14 17.4% 94 33.4% 50 22.7 33 109.9 43 50.7% 78 16.5% 43 29.3% 4 30.1
On/Off Diff 10-11 24.7 MIN 1331 64 +1.9 +4 48 -1.1 46 -0.5% 62 -0.3% 63 +0.9% 61 +0.8 77 -3.0 72 -1.2% 97 +3.5% 38 +0.8% 5 +6.6
SG 10-11 24.7 MIN 86% 28 -4.9 28 28 104.0 22 48.1% 12 17.4% 92 33.4% 52 22.8 41 108.9 42 50.5% 86 17.1% 37 29.7% 10 28.6
SF 10-11 24.7 MIN 14% 16 -10.2 18 48 106.6 51 50.2% 15 17.2% 91 33.1% 39 21.8 6 116.8 27 51.7% 4 13.0% 74 27.2% 0 39.6
On Court 10-11 24.7 DAL 136 67 +2.4 47 67 108.6 80 51.7% 67 14.9% 46 28.2% 74 24.3 62 106.2 77 48.6% 58 15.6% 3 34.1% 77 21.5
On/Off Diff 10-11 24.7 DAL 136 28 -4.6 -11 21 -4.9 16 -2.8% 89 -1.8% 34 -1.2% 60 +0.7 55 -0.3 60 -0.5% 78 +1.3% 1 +7.5% 62 -0.8
SG 10-11 24.7 DAL 20% +27.3 81 107.3 52.0% 16.4% 37.0% 16.3 80.0 39.2% 16.4% 21.9% 7.8
SF 10-11 24.7 DAL 80% 35 -3.8 31 64 108.9 75 51.7% 72 14.5% 20 26.0% 79 26.5 19 112.7 40 51.0% 58 15.5% 1 37.7% 33 25.0
On Court 11-12 25.7 DEN 1245 62 +1.9 46 83 108.1 85 51.0% 36 16.6% 86 32.7% 63 21.6 34 106.3 15 51.1% 85 17.7% 44 29.7% 54 20.9
On/Off Diff 11-12 25.7 DEN 1245 45 -1.7 -4 49 -1.2 43 -0.9% 26 +1.1% 88 +3.7% 14 -4.0 46 +0.5 40 +0.4% 93 +2.3% 15 +2.7% 18 +3.8
SG 11-12 25.7 DEN 18% 44 -1.7 36 55 105.2 67 49.9% 36 16.3% 91 34.1% 28 18.9 31 107.0 54 48.9% 48 15.7% 52 29.2% 50 20.9
SF 11-12 25.7 DEN 79% 64 +2.4 47 80 108.5 81 51.2% 29 16.9% 81 32.6% 60 22.0 44 106.1 18 51.6% 85 18.0% 50 29.7% 63 19.9
PF 11-12 25.7 DEN 3% +9.4 63 115.7 53.3% 12.4% 27.9% 28.9 106.3 51.5% 22.1% 34.3% 45.6
On Court 12-13 26.7 DEN 1938 82 +5.2 54 89 110.7 70 51.0% 60 15.5% 85 32.5% 89 24.2 57 105.5 66 49.1% 84 17.0% 3 33.5% 66 19.6
On/Off Diff 12-13 26.7 DEN 1938 46 -1.3 -3 52 -0.2 25 -1.7% 70 -0.7% 35 -1.2% 92 +4.4 40 +1.1 69 -1.1% 73 +0.9% 3 +5.1% 44 +0.8
PG 12-13 26.7 DEN 2% +35.7 81 124.6 45.5% 10.5% 56.2% 38.2 88.9 45.1% 17.5% 29.0% 1.6
SG 12-13 26.7 DEN 71% 86 +7.7 60 91 111.8 77 52.0% 47 15.8% 78 32.3% 81 23.9 63 104.1 78 48.2% 88 17.6% 3 34.2% 59 19.7
SF 12-13 26.7 DEN 27% 42 -3.3 33 62 107.3 43 48.9% 62 15.0% 82 32.0% 82 24.0 24 110.6 24 51.9% 47 15.7% 12 31.8% 48 20.6
On Court 13-14 27.7 MIN 2607 85 +5.9 56 89 111.6 58 50.1% 88 14.0% 77 30.6% 94 26.9 60 105.8 13 52.7% 88 17.4% 76 26.8% 94 17.3
On/Off Diff 13-14 27.7 MIN 2607 93 +9.0 +23 96 +8.0 96 +4.0% 60 -0.3% 43 -0.4% 91 +5.0 59 -1.0 17 +2.1% 86 +1.6% 80 -2.1% 68 -1.3
SG 13-14 27.7 MIN 13% 66 +3.6 51 43 105.5 9 45.7% 67 14.6% 94 34.6% 77 24.9 84 101.8 53 49.8% 92 18.4% 32 29.6% 72 19.4
SF 13-14 27.7 MIN 86% 78 +6.2 56 89 112.5 65 50.9% 79 14.0% 62 29.7% 86 27.1 56 106.3 9 53.2% 82 17.3% 86 26.3% 93 16.7
On Court 14-15 28.7 MIN 672 6 -14.2 11 19 99.9 11 46.0% 19 16.9% 93 32.1% 68 21.4 5 114.2 1 56.1% 93 17.9% 11 31.1% 30 22.5
On/Off Diff 14-15 28.7 MIN 672 31 -4.1 -6 35 -2.5 52 -0.2% 3 +3.0% 88 +3.9% 19 -2.5 37 +1.6 15 +2.3% 95 +2.5% 11 +2.8% 21 +2.9
PG 14-15 28.7 MIN 12% -3.1 33 105.7 46.8% 19.6% 41.5% 25.7 108.8 51.8% 18.8% 36.8% 19.0
SG 14-15 28.7 MIN 77% 5 -15.8 9 14 98.6 11 45.7% 19 17.1% 87 31.7% 46 20.3 5 114.4 1 56.4% 89 17.4% 29 29.4% 35 22.4
SF 14-15 28.7 MIN 11% -15.1 11 103.2 47.4% 12.7% 25.6% 24.1 118.3 58.8% 20.3% 35.3% 27.2
On Court 14-15 28.7 HOU 1358 84 +5.6 55 82 109.0 92 52.5% 34 15.9% 54 28.0% 87 23.7 75 103.4 71 48.8% 79 16.7% 32 29.3% 44 21.3
On/Off Diff 14-15 28.7 HOU 1358 72 +3.8 +10 61 +0.8 63 +0.4% 88 -1.7% 35 -1.3% 82 +2.9 76 -2.9 82 -1.9% 43 -0.2% 81 -1.9% 31 +1.8
SG 14-15 28.7 HOU 37% 59 +0.4 42 16 99.0 54 49.4% 8 17.8% 51 28.1% 4 16.0 94 98.7 84 47.5% 94 17.9% 30 29.3% 79 18.4
SF 14-15 28.7 HOU 61% 92 +9.9 64 96 115.2 94 54.7% 53 15.0% 57 28.3% 93 27.4 56 105.4 66 48.9% 71 16.2% 31 29.5% 31 22.9
PF 14-15 28.7 HOU 1% -48.6 0 100.0 40.6% 8.5% 10.0% 65.6 148.6 78.3% 2.7% 14.3% 26.7
On Court 15-16 29.7 HOU 1625 44 -1.9 36 45 105.3 68 51.1% 10 16.9% 47 26.6% 88 24.1 44 107.3 49 50.6% 91 17.0% 7 30.2% 24 23.0
On/Off Diff 15-16 29.7 HOU 1625 30 -3.7 -10 14 -5.4 29 -1.5% 27 +0.9% 15 -3.0% 41 -0.7 66 -1.8 83 -2.0% 60 +0.3% 33 +1.0% 27 +2.1
SG 15-16 29.7 HOU 5% -10.5 15 91.3 41.7% 21.2% 38.6% 14.0 101.7 49.3% 16.7% 25.9% 20.1
SF 15-16 29.7 HOU 83% 39 -1.5 37 50 106.2 71 51.8% 14 16.9% 52 26.8% 77 23.9 42 107.7 49 50.4% 88 16.9% 10 30.4% 28 23.4
PF 15-16 29.7 HOU 13% 50 -1.5 37 45 105.3 64 50.9% 49 14.9% 5 19.5% 93 29.1 52 106.8 31 52.2% 96 18.3% 17 29.9% 49 21.2
On Court 16-17 30.7 HOU 887 92 +7.1 58 87 112.9 93 54.9% 39 14.9% 56 26.7% 36 19.8 82 105.8 78 50.2% 91 16.3% 18 28.1% 42 21.7
On/Off Diff 16-17 30.7 HOU 887 57 +0.3 +1 35 -3.1 52 -0.2% 68 -0.5% 46 -0.3% 9 -4.4 78 -3.4 90 -2.6% 84 +1.4% 17 +2.2% 17 +3.2
SG 16-17 30.7 HOU 34% 89 +9.4 62 91 117.9 98 58.3% 11 16.8% 44 25.9% 48 21.2 56 108.5 8 55.2% 98 17.5% 42 26.7% 85 17.1
SF 16-17 30.7 HOU 66% 85 +6.1 57 70 110.5 82 53.4% 59 14.1% 66 27.2% 29 18.9 85 104.4 93 47.7% 73 15.6% 20 28.7% 27 23.9
On Court 16-17 30.7 LAL 354 15 -8.1 21 12 101.8 16 48.9% 62 14.2% 31 24.4% 4 15.4 44 109.9 8 54.5% 93 16.5% 42 26.8% 63 20.1
On/Off Diff 16-17 30.7 LAL 354 53 -0.4 -2 18 -5.6 14 -3.2% 82 -1.2% 26 -1.9% 31 -1.8 90 -5.2 70 -1.0% 79 +1.2% 62 -0.7% 76 -2.4
SG 16-17 30.7 LAL 13% -30.2 2 92.7 44.9% 14.6% 22.0% 24.4 122.9 57.6% 14.6% 34.9% 23.5
SF 16-17 30.7 LAL 78% 51 -1.2 38 25 104.1 28 49.5% 64 13.9% 39 24.7% 7 15.4 83 105.3 34 52.4% 91 16.4% 68 25.5% 75 18.7
PF 16-17 30.7 LAL 9% -37.6 1 93.7 48.3% 15.9% 25.0% 3.4 131.3 69.6% 20.3% 27.3% 27.5
On Court 17-18 31.7 LAL 654 27 -5.4 27 19 103.4 41 51.3% 16 15.9% 67 26.6% 75 21.1 47 108.8 54 52.2% 61 14.9% 6 29.0% 35 20.6
On/Off Diff 17-18 31.7 LAL 654 25 -5.2 -14 27 -3.3 43 -0.5% 39 +0.3% 36 -1.1% 91 +3.9 33 +1.9 34 +0.9% 66 +0.7% 6 +3.6% 29 +1.8
SG 17-18 31.7 LAL 19% 93 +9.4 63 92 114.7 67 53.1% 94 12.2% 42 24.4% 97 25.9 78 105.3 81 50.0% 50 14.5% 39 25.9% 42 20.2
SF 17-18 31.7 LAL 73% 13 -8.8 19 10 101.1 31 50.6% 8 16.5% 78 27.9% 55 19.8 40 109.9 45 52.5% 70 15.4% 3 31.2% 50 19.5
PF 17-18 31.7 LAL 7% -13.3 11 95.1 54.5% 21.4% 17.0% 18.2 108.5 55.7% 11.3% 15.6% 34.2
On Court 17-18 31.7 OKC 513 63 +1.5 45 88 113.2 67 52.9% 74 13.9% 95 29.5% 91 23.1 23 111.6 8 55.7% 89 16.4% 83 23.3% 44 19.7
On/Off Diff 17-18 31.7 OKC 513 21 -6.4 -16 76 +2.8 77 +1.4% 18 +1.1% 90 +3.7% 77 +1.9 3 +9.2 1 +7.5% 47 -0.1% 99 -6.6% 70 -1.3
SG 17-18 31.7 OKC 93% 47 -1.6 37 80 111.9 56 52.3% 64 14.0% 91 29.4% 85 23.3 15 113.5 6 56.5% 85 16.0% 73 23.5% 51 19.1
SF 17-18 31.7 OKC 7% +39.6 82 128.8 60.1% 12.5% 30.8% 20.3 89.2 44.4% 20.5% 20.5% 28.6
On Court 18-19 32.7 PHI 121 33 -4.7 28 5 101.2 1 45.6% 64 13.6% 99 32.0% 19 17.4 91 105.9 79 51.1% 73 14.9% 94 22.7% 87 17.3
On/Off Diff 18-19 32.7 PHI 121 1 -20.2 -43 0 -23.6 0 -15.5% 97 -2.4% 91 +3.7% 2 -6.7 81 -3.4 72 -1.1% 92 +2.0% 87 -2.6% 72 -1.4
SG 18-19 32.7 PHI 8% +21.3 80 95.0 44.1% 20.0% 25.0% 23.5 73.7 37.5% 15.8% 0.0% 12.5
SF 18-19 32.7 PHI 49% +6.1 57 103.0 49.1% 15.9% 33.3% 21.9 96.9 51.4% 17.6% 16.7% 14.8
PF 18-19 32.7 PHI 42% -22.9 4 100.0 42.3% 9.4% 31.9% 11.8 122.9 52.9% 11.4% 33.9% 20.6
On Court 18-19 32.7 SAC 332 67 +1.5 45 64 111.1 21 50.4% 81 13.0% 96 30.7% 74 21.5 63 109.6 5 56.1% 94 16.5% 65 25.0% 50 20.0
On/Off Diff 18-19 32.7 SAC 332 69 +2.6 +7 51 -0.3 27 -1.8% 5 +2.1% 99 +7.2% 76 +1.9 78 -2.9 7 +2.8% 98 +2.9% 68 -0.9% 41 +0.9
SG 18-19 32.7 SAC 4% -3.0 34 118.2 61.1% 24.2% 46.2% 22.2 121.2 55.4% 12.1% 20.0% 32.1
SF 18-19 32.7 SAC 86% 68 +3.1 49 48 109.9 15 49.6% 93 11.7% 88 29.5% 68 21.2 82 106.8 26 54.4% 89 16.3% 67 24.7% 48 20.5
PF 18-19 32.7 SAC 9% -10.6 19 119.0 52.6% 19.0% 35.3% 24.1 129.7 72.2% 20.3% 31.8% 9.3
On Court 19-20 33.7 SAC 16 -41.2 1 100.0 50.0% 12.5% 21.1% 3.2 141.2 86.4% 20.6% 12.5% 45.5
On/Off Diff 19-20 33.7 SAC 16 -37.1 -30 -13.3 -5.7% -2.4% -4.6% -14.6 +23.8 +28.6% +5.8% -10.6% +22.0
PF 19-20 33.7 SAC 51% -29.4 3 105.9 56.7% 11.8% 22.2% 6.7 135.3 87.5% 23.5% 0.0% 16.7
C 19-20 33.7 SAC 49% -53.7 0 93.3 43.8% 13.3% 20.0% 0.0 147.1 85.0% 17.6% 25.0% 80.0
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now