Ron Baker
6'4" wing30.5 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 16-17 23.6 NYK 778 17 -7.4 23 24 104.5 16 48.8% 41 14.8% 69 27.5% 46 20.7 23 112.0 50 51.6% 64 14.9% 11 28.8% 33 22.4
On/Off Diff 16-17 23.6 NYK 778 34 -3.7 -9 27 -4.3 34 -1.3% 36 +0.6% 22 -2.4% 78 +2.5 56 -0.6 47 +0.2% 93 +2.1% 67 -0.9% 36 +1.3
PG 16-17 23.6 NYK 52% 36 -4.4 29 36 104.6 14 48.0% 21 16.0% 93 31.2% 75 22.6 49 109.0 82 49.5% 60 14.6% 11 28.8% 25 23.5
SG 16-17 23.6 NYK 46% 6 -13.2 13 22 103.4 22 49.1% 71 13.5% 23 23.4% 23 18.5 5 116.5 15 54.3% 69 15.1% 10 29.2% 44 21.4
SF 16-17 23.6 NYK 2% +49.8 82 131.0 64.0% 17.2% 28.6% 24.0 81.3 40.4% 15.6% 22.2% 19.2
On Court 17-18 24.6 NYK 335 56 +0.5 42 67 109.4 63 52.6% 39 14.9% 88 28.5% 95 24.1 47 108.9 70 51.3% 66 15.1% 10 28.3% 15 22.6
On/Off Diff 17-18 24.6 NYK 335 80 +5.0 +13 76 +2.7 76 +1.4% 52 -0.1% 62 +0.9% 99 +7.8 70 -2.3 74 -1.4% 87 +1.7% 12 +2.6% 27 +1.9
PG 17-18 24.6 NYK 11% +14.1 70 118.3 62.5% 19.7% 34.6% 25.0 104.2 54.9% 16.7% 18.8% 13.1
SG 17-18 24.6 NYK 85% 50 -1.2 38 54 108.0 42 51.5% 53 14.5% 80 27.9% 85 23.3 46 109.1 72 50.6% 50 14.6% 4 29.4% 18 22.4
SF 17-18 24.6 NYK 4% 0.0 41 115.2 51.9% 12.1% 28.6% 37.0 115.2 56.5% 21.2% 27.3% 52.2
On Court 18-19 25.6 NYK 78 -16.0 8 95.2 43.9% 12.1% 26.7% 18.9 111.1 57.3% 19.1% 21.9% 31.5
On/Off Diff 18-19 25.6 NYK 78 -9.0 -16 -12.6 -6.1% -2.6% -2.2% -1.4 -3.7 +2.7% +5.3% -5.0% +10.5
PG 18-19 25.6 NYK 16% -53.6 0 64.3 33.3% 7.1% 0.0% 23.8 117.9 63.2% 10.7% 11.1% 52.6
SG 18-19 25.6 NYK 63% +3.0 49 107.1 45.9% 9.1% 33.9% 17.5 104.1 52.6% 20.4% 25.0% 25.6
SF 18-19 25.6 NYK 21% -38.2 0 86.8 45.0% 23.7% 25.0% 20.0 125.0 66.7% 22.2% 18.2% 33.3
On Court 18-19 25.6 WAS 43 -16.0 6 79.5 42.0% 21.6% 18.2% 17.4 95.6 46.7% 18.9% 27.9% 22.4
On/Off Diff 18-19 25.6 WAS 43 -18.3 -41 -32.9 -9.7% +8.4% -10.0% -1.4 -14.5 -6.2% +3.7% -1.3% +5.2
SG 18-19 25.6 WAS 22% +6.6 57 112.5 64.3% 18.8% 0.0% 0.0 105.9 37.5% 11.8% 0.0% 83.3
SF 18-19 25.6 WAS 78% -20.9 2 72.2 36.4% 22.2% 21.1% 21.8 93.2 48.4% 20.5% 34.3% 10.9
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now