Matt Barnes
6'7" forward43.5 years old #45 pick in 2002

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 03-04 23.6 LAC 700 3 -14.8 10 22 97.3 10 43.6% 8 19.3% 91 35.0% 99 30.0 3 112.1 4 50.9% 14 14.7% 27 32.2% 22 26.2
On/Off Diff 03-04 23.6 LAC 700 10 -10.6 -20 10 -7.8 16 -3.0% 12 +2.3% 60 +0.6% 65 +1.2 26 +2.8 43 +0.4% 48 0.0% 50 -0.0% 33 +2.3
SF 03-04 23.6 LAC 77% 4 -17.3 7 14 94.4 5 41.8% 13 19.3% 86 34.3% 92 29.4 5 111.7 16 50.2% 4 13.2% 39 31.5% 53 23.0
PF 03-04 23.6 LAC 23% 23 -6.8 24 82 106.1 85 49.8% 9 19.4% 99 37.6% 94 31.3 5 112.9 3 53.2% 92 19.5% 11 35.0% 5 38.6
On Court 04-05 24.6 SAC 638 92 +8.2 61 96 112.8 80 49.8% 98 13.2% 82 33.3% 51 24.8 60 104.6 37 49.4% 75 17.0% 29 31.9% 66 23.8
On/Off Diff 04-05 24.6 SAC 638 81 +5.5 +13 81 +3.9 45 -0.5% 68 -0.7% 96 +5.8% 68 +1.9 65 -1.6 40 +0.6% 84 +1.7% 52 0.0% 22 +3.9
SF 04-05 24.6 SAC 93% 91 +8.5 62 94 111.8 64 48.8% 91 13.5% 86 34.1% 53 25.4 72 103.3 41 49.0% 76 17.2% 30 32.0% 83 21.0
PF 04-05 24.6 SAC 7% +4.4 51 125.3 61.9% 10.5% 21.4% 17.9 120.8 56.2% 14.6% 29.7% 67.7
On Court 05-06 25.6 NYK 93 -18.7 4 78.0 38.8% 24.7% 29.8% 19.0 96.8 45.5% 12.4% 20.4% 25.2
On/Off Diff 05-06 25.6 NYK 93 -15.7 -29 -24.6 -8.0% +6.3% -5.7% -9.4 -8.8 -4.6% -6.2% -10.2% -3.9
SG 05-06 25.6 NYK 6% +63.6 82 118.2 62.5% 18.2% 20.0% 37.5 54.5 33.3% 18.2% 14.3% 0.0
SF 05-06 25.6 NYK 94% -24.0 2 75.4 37.4% 25.1% 30.3% 18.0 99.4 46.2% 12.1% 20.9% 26.7
On Court 05-06 25.6 PHI 504 90 +6.7 58 82 109.3 53 48.9% 34 16.6% 93 34.8% 93 30.6 78 102.7 72 47.6% 85 17.4% 63 28.6% 14 30.6
On/Off Diff 05-06 25.6 PHI 504 95 +10.9 +28 82 +4.6 53 -0.2% 23 +1.5% 99 +8.6% 88 +4.8 92 -6.3 94 -3.6% 75 +1.1% 79 -1.9% 6 +7.8
SF 05-06 25.6 PHI 47% 95 +10.4 66 79 109.0 31 47.9% 42 16.3% 95 36.3% 59 26.2 92 98.7 79 46.9% 93 18.5% 68 27.7% 45 26.5
PF 05-06 25.6 PHI 52% 80 +5.8 56 84 110.4 64 49.9% 39 16.5% 85 34.0% 93 35.2 57 104.6 58 48.4% 70 16.8% 66 28.0% 16 31.5
C 05-06 25.6 PHI 2% -56.3 0 81.3 50.0% 31.2% 14.3% 18.2 137.5 44.4% 8.3% 58.3% 94.4
On Court 06-07 26.6 GSW 1735 59 0.0 41 76 107.8 79 50.9% 63 16.0% 34 27.9% 50 24.4 38 107.8 37 50.4% 88 18.0% 5 32.9% 43 26.1
On/Off Diff 06-07 26.6 GSW 1735 54 +0.5 +1 66 +1.4 37 -1.0% 46 +0.3% 73 +1.4% 95 +5.4 41 +0.9 60 -0.6% 19 -1.3% 35 +0.9% 65 -1.1
SG 06-07 26.6 GSW 1% +11.6 67 117.3 54.3% 13.5% 30.8% 21.3 105.7 52.2% 15.1% 21.7% 20.0
SF 06-07 26.6 GSW 43% 36 -3.3 32 62 107.2 79 51.3% 23 17.6% 47 28.9% 47 24.5 19 110.6 30 51.2% 82 17.6% 5 34.1% 51 25.1
PF 06-07 26.6 GSW 54% 57 +0.6 43 57 106.8 60 50.1% 73 15.0% 31 27.2% 39 23.5 52 106.2 46 50.0% 85 18.1% 19 31.7% 36 27.4
C 06-07 26.6 GSW 2% +56.9 82 148.3 68.2% 8.6% 26.3% 59.1 91.4 41.5% 27.6% 47.4% 17.0
On Court 07-08 27.6 GSW 1360 62 +0.7 43 92 113.2 76 51.3% 91 13.2% 69 30.6% 44 22.3 8 112.5 18 51.8% 92 17.6% 3 35.2% 20 27.4
On/Off Diff 07-08 27.6 GSW 1360 39 -2.4 -6 72 +2.4 48 -0.4% 50 +0.1% 86 +2.9% 75 +2.2 12 +4.8 28 +1.0% 75 +1.1% 3 +5.3% 30 +2.2
SF 07-08 27.6 GSW 15% 31 -5.1 28 73 110.0 38 48.8% 87 13.2% 71 30.4% 35 21.7 5 115.2 4 55.0% 85 17.1% 34 30.7% 17 29.1
PF 07-08 27.6 GSW 77% 59 +0.5 42 82 112.3 70 50.9% 85 13.0% 64 30.3% 30 20.5 24 111.8 31 51.3% 90 17.5% 1 35.4% 44 25.1
C 07-08 27.6 GSW 7% +8.9 61 122.5 58.7% 15.3% 28.6% 47.7 113.6 50.9% 20.4% 42.9% 48.5
On Court 08-09 28.6 PHX 2051 64 +1.1 44 95 114.5 98 54.7% 58 15.0% 54 29.2% 52 23.5 10 113.4 21 52.1% 17 13.8% 24 30.7% 53 23.8
On/Off Diff 08-09 28.6 PHX 2051 50 -0.7 -2 75 +2.7 46 -0.4% 95 -2.7% 66 +1.0% 18 -3.8 23 +3.3 32 +0.9% 13 -1.5% 38 +0.8% 44 +0.8
SG 08-09 28.6 PHX 12% 81 +5.0 54 84 111.7 97 55.2% 27 16.5% 47 28.5% 16 19.3 60 106.7 75 48.9% 53 15.1% 15 31.8% 79 20.2
SF 08-09 28.6 PHX 82% 62 +0.9 43 91 114.5 95 54.5% 49 15.1% 67 29.8% 50 24.0 14 113.6 23 52.1% 14 13.4% 29 30.4% 64 22.7
PF 08-09 28.6 PHX 6% 49 -2.5 35 98 119.1 98 57.4% 98 11.4% 6 22.7% 50 23.2 1 121.6 1 57.1% 92 17.9% 18 32.4% 1 46.6
On Court 09-10 29.6 ORL 2039 99 +12.1 68 96 114.6 99 55.6% 40 15.6% 32 27.4% 75 24.6 91 102.5 85 48.1% 28 14.5% 94 25.7% 83 20.3
On/Off Diff 09-10 29.6 ORL 2039 89 +6.4 +12 91 +5.7 96 +3.8% 38 +0.5% 71 +1.7% 42 -0.6 58 -0.8 35 +0.9% 76 +1.1% 73 -1.6% 59 -0.6
SF 09-10 29.6 ORL 94% 99 +12.0 68 93 114.9 99 55.7% 37 15.7% 39 27.8% 67 24.4 86 102.8 83 48.3% 29 14.3% 89 25.7% 84 19.9
PF 09-10 29.6 ORL 5% 98 +16.0 73 93 114.6 92 54.7% 73 14.2% 9 23.8% 96 32.0 96 98.6 97 45.2% 86 17.5% 89 26.2% 15 28.2
On Court 10-11 30.6 LAL 983 65 +1.9 46 51 106.8 43 49.3% 35 16.0% 69 30.5% 38 21.8 70 105.0 91 47.1% 30 14.6% 13 31.5% 78 21.3
On/Off Diff 10-11 30.6 LAL 983 13 -8.6 -19 13 -6.5 35 -1.3% 5 +3.0% 35 -1.1% 31 -1.7 31 +2.2 69 -0.9% 37 -0.6% 15 +2.6% 14 +4.6
SF 10-11 30.6 LAL 97% 57 +0.8 43 47 106.6 35 49.0% 34 16.0% 68 30.2% 41 22.0 68 105.8 88 47.3% 32 14.7% 13 32.1% 74 21.2
PF 10-11 30.6 LAL 3% +32.5 81 116.7 56.5% 18.3% 41.4% 16.7 84.1 41.0% 14.3% 17.1% 24.0
On Court 11-12 31.6 LAL 1429 70 +3.3 50 81 107.7 79 50.5% 38 16.5% 76 31.5% 79 23.3 52 104.3 68 48.0% 3 12.0% 94 25.5% 88 17.4
On/Off Diff 11-12 31.6 LAL 1429 59 +1.1 +3 73 +3.0 80 +2.2% 44 +0.4% 55 +0.4% 58 +0.7 33 +1.9 34 +0.8% 38 -0.3% 82 -2.3% 23 +3.1
SG 11-12 31.6 LAL 19% 43 -1.9 36 89 110.2 65 49.6% 66 15.2% 96 35.9% 41 20.0 8 112.0 9 52.6% 2 11.2% 97 24.4% 97 14.1
SF 11-12 31.6 LAL 81% 74 +4.6 53 66 107.1 77 50.7% 30 16.9% 60 30.4% 74 24.0 70 102.5 83 47.0% 3 12.2% 91 25.6% 81 18.0
On Court 12-13 32.6 LAC 1928 91 +8.3 61 86 110.1 77 51.7% 26 16.6% 82 32.2% 76 22.3 86 101.9 87 47.4% 93 17.8% 34 29.9% 3 27.3
On/Off Diff 12-13 32.6 LAC 1928 60 +1.0 +3 29 -2.8 16 -2.4% 22 +1.3% 70 +1.3% 90 +3.8 83 -3.8 97 -4.5% 55 +0.2% 34 +1.0% 1 +8.9
SG 12-13 32.6 LAC 8% 95 +10.9 67 77 109.2 88 53.3% 6 18.8% 92 34.9% 10 16.1 94 98.3 100 43.1% 27 14.7% 21 31.1% 39 21.5
SF 12-13 32.6 LAC 86% 90 +8.8 63 77 109.7 69 51.4% 22 16.6% 84 32.2% 65 21.3 92 100.9 91 47.1% 92 18.0% 32 30.1% 10 26.6
PF 12-13 32.6 LAC 6% 27 -5.7 28 97 118.0 96 55.1% 81 14.4% 27 26.9% 100 48.2 1 123.7 0 62.0% 98 19.3% 98 23.2% 0 49.3
On Court 13-14 33.6 LAC 1701 96 +9.7 63 99 116.0 94 54.4% 76 14.6% 66 29.6% 96 27.7 56 106.3 81 48.6% 51 15.5% 13 31.2% 36 23.2
On/Off Diff 13-14 33.6 LAC 1701 78 +4.8 +10 94 +6.9 93 +3.2% 38 +0.6% 87 +3.1% 80 +2.9 32 +2.1 54 -0.2% 30 -0.8% 26 +1.8% 36 +1.7
SF 13-14 33.6 LAC 81% 92 +10.6 65 95 115.2 93 54.8% 67 14.9% 58 29.3% 80 26.1 69 104.6 78 48.6% 55 15.9% 26 30.8% 56 21.5
PF 13-14 33.6 LAC 17% 86 +8.3 60 98 122.1 90 53.8% 90 13.3% 78 31.1% 97 35.6 9 113.8 79 48.2% 18 13.9% 6 33.4% 6 31.4
On Court 14-15 34.6 LAC 2248 98 +12.4 68 99 116.9 98 55.2% 96 12.7% 65 28.9% 72 21.7 65 104.5 62 49.3% 62 15.7% 62 27.4% 36 22.0
On/Off Diff 14-15 34.6 LAC 2248 96 +11.7 +25 97 +9.4 96 +4.2% 62 -0.4% 97 +6.6% 47 -0.3 72 -2.3 63 -0.8% 87 +1.5% 31 +1.2% 80 -2.3
SF 14-15 34.6 LAC 94% 96 +12.4 68 98 116.6 96 55.3% 89 12.8% 62 28.7% 51 20.6 68 104.2 58 49.3% 63 15.6% 53 27.6% 54 20.8
PF 14-15 34.6 LAC 6% 96 +13.6 69 100 122.1 94 53.9% 99 10.5% 80 30.8% 99 38.8 33 108.5 38 50.7% 72 16.3% 95 24.2% 2 41.0
On Court 15-16 35.6 MEM 2146 31 -4.1 30 44 105.2 15 47.6% 72 14.1% 77 28.7% 77 22.7 28 109.3 28 52.0% 81 16.5% 38 27.3% 5 27.0
On/Off Diff 15-16 35.6 MEM 2146 24 -5.1 -13 40 -1.4 42 -0.8% 54 -0.1% 58 +0.5% 32 -1.6 20 +3.7 54 -0.1% 10 -1.9% 64 -0.6% 9 +4.6
SG 15-16 35.6 MEM 10% 93 +11.3 68 25 103.0 17 47.5% 10 17.1% 95 32.0% 91 26.2 99 91.7 92 46.7% 97 18.6% 98 20.4% 38 22.5
SF 15-16 35.6 MEM 74% 15 -7.3 23 34 104.4 20 47.7% 62 14.2% 66 28.1% 57 21.4 15 111.7 21 52.6% 69 16.0% 34 28.1% 14 26.0
PF 15-16 35.6 MEM 17% 62 +1.8 46 80 110.1 11 47.1% 97 11.7% 84 29.9% 87 26.2 42 108.3 28 52.5% 88 17.3% 39 27.5% 3 34.3
On Court 16-17 36.6 SAC 1361 39 -2.9 33 54 108.0 53 51.2% 30 15.2% 28 24.0% 87 23.7 31 110.9 26 52.9% 72 15.2% 59 25.8% 7 26.4
On/Off Diff 16-17 36.6 SAC 1361 58 +0.4 +1 63 +1.0 47 -0.6% 61 -0.2% 25 -1.9% 63 +1.0 45 +0.6 69 -0.9% 38 -0.5% 36 +0.8% 7 +4.9
SG 16-17 36.6 SAC 3% +21.9 77 124.4 55.0% 12.2% 36.8% 35.7 102.5 45.7% 15.0% 31.0% 29.0
SF 16-17 36.6 SAC 83% 43 -2.9 34 50 107.8 45 50.8% 34 15.3% 39 24.8% 73 23.0 36 110.7 34 52.4% 59 14.8% 61 25.8% 15 25.9
PF 16-17 36.6 SAC 14% 20 -8.6 21 31 105.3 67 52.5% 24 15.5% 1 16.5% 82 25.4 20 113.9 3 57.6% 96 17.3% 76 24.8% 10 28.8
On Court 16-17 36.6 GSW 376 73 +2.5 48 50 107.6 81 53.2% 15 16.0% 60 26.9% 7 16.3 87 105.1 98 47.3% 71 15.2% 4 30.0% 19 24.1
On/Off Diff 16-17 36.6 GSW 376 7 -12.4 -24 5 -10.6 7 -4.4% 12 +1.8% 41 -0.6% 43 -0.9 33 +1.8 85 -2.1% 15 -1.4% 33 +1.0% 2 +7.4
SF 16-17 36.6 GSW 33% 70 +1.6 45 17 101.2 24 49.1% 16 16.5% 81 29.0% 1 12.9 98 99.6 98 46.0% 97 16.9% 9 29.9% 67 19.8
PF 16-17 36.6 GSW 67% 77 +3.1 49 66 111.1 93 55.4% 17 15.8% 41 25.6% 20 18.2 66 108.0 93 47.9% 54 14.3% 10 30.1% 19 26.2
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now