Jose Calderon
6'3" combo42.0 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 05-06 24.1 TOR 1445 27 -4.8 29 69 107.2 64 49.5% 84 14.3% 9 25.8% 73 27.2 13 112.0 12 52.3% 43 15.5% 31 30.7% 61 24.6
On/Off Diff 05-06 24.1 TOR 1445 46 -1.2 -3 40 -2.1 42 -0.9% 45 +0.4% 26 -1.8% 81 +3.5 59 -0.9 74 -1.5% 53 +0.2% 15 +2.5% 78 -2.9
PG 05-06 24.1 TOR 96% 22 -5.8 27 60 106.3 62 49.2% 85 14.4% 11 25.0% 71 27.2 14 112.0 10 52.2% 48 15.6% 31 31.0% 59 24.6
SG 05-06 24.1 TOR 4% +16.5 72 126.6 54.8% 13.7% 44.4% 28.1 110.1 54.0% 14.3% 25.5% 24.2
On Court 06-07 25.1 TOR 1582 68 +1.2 44 87 109.4 89 51.7% 96 13.9% 1 22.4% 63 25.8 34 108.2 19 51.7% 53 16.4% 88 26.4% 47 25.6
On/Off Diff 06-07 25.1 TOR 1582 51 -0.0 -0 87 +4.3 82 +1.7% 76 -1.0% 19 -2.2% 82 +3.2 14 +4.3 17 +1.8% 53 +0.1% 80 -2.0% 10 +6.3
PG 06-07 25.1 TOR 93% 72 +2.3 47 89 110.3 92 52.3% 95 13.7% 1 22.4% 44 24.3 30 108.0 17 51.9% 66 17.1% 80 26.9% 61 24.5
SG 06-07 25.1 TOR 7% 10 -10.0 17 17 100.0 3 44.2% 61 16.2% 2 22.5% 100 45.6 19 110.0 68 48.7% 0 9.2% 99 21.2% 1 39.4
On Court 07-08 26.1 TOR 2434 69 +2.8 48 85 112.0 86 52.0% 98 12.2% 16 25.6% 21 20.0 33 109.2 9 52.3% 51 15.2% 88 26.6% 82 20.3
On/Off Diff 07-08 26.1 TOR 2434 62 +1.4 +3 91 +6.3 86 +2.4% 88 -1.7% 46 -0.4% 59 +0.6 11 +4.8 3 +3.9% 48 0.0% 80 -2.0% 54 +0.1
PG 07-08 26.1 TOR 96% 74 +3.4 50 83 111.9 84 52.0% 97 12.2% 14 25.4% 16 19.8 39 108.4 16 52.0% 62 15.3% 85 26.7% 87 19.6
SG 07-08 26.1 TOR 4% -11.8 17 114.4 51.2% 11.7% 29.2% 26.3 126.2 59.3% 11.2% 24.0% 38.7
On Court 08-09 27.1 TOR 2327 43 -2.5 35 61 108.5 59 50.2% 91 13.4% 9 25.3% 46 22.9 26 111.0 18 52.2% 31 14.4% 46 29.1% 95 18.3
On/Off Diff 08-09 27.1 TOR 2327 55 -0.0 0 80 +3.5 62 +0.5% 93 -2.4% 21 -2.2% 49 -0.2 21 +3.6 13 +2.5% 60 +0.4% 16 +2.7% 89 -4.3
PG 08-09 27.1 TOR 100% 42 -2.5 35 61 108.5 58 50.2% 89 13.4% 10 25.3% 44 22.9 29 111.0 18 52.2% 32 14.4% 49 29.1% 96 18.3
On Court 09-10 28.1 TOR 1805 42 -2.5 35 88 112.3 84 52.5% 90 13.7% 35 27.7% 68 24.0 6 114.8 33 51.4% 4 12.6% 49 28.9% 13 26.9
On/Off Diff 09-10 28.1 TOR 1805 46 -0.9 -2 69 +1.8 52 -0.1% 69 -0.8% 71 +1.6% 42 -0.6 25 +2.6 62 -0.6% 10 -1.8% 57 -0.5% 16 +4.1
PG 09-10 28.1 TOR 100% 42 -2.5 35 86 112.3 85 52.5% 86 13.7% 31 27.7% 67 24.0 4 114.8 31 51.4% 4 12.6% 49 28.9% 12 26.9
On Court 10-11 29.1 TOR 2095 32 -5.5 27 54 107.1 50 49.8% 78 14.5% 49 28.6% 42 22.0 14 112.6 11 52.8% 49 15.3% 36 29.7% 31 24.9
On/Off Diff 10-11 29.1 TOR 2095 87 +7.0 +14 88 +5.3 82 +2.0% 96 -2.9% 32 -1.4% 51 -0.0 68 -1.7 37 +0.8% 77 +1.2% 61 -0.7% 59 -0.5
PG 10-11 29.1 TOR 100% 30 -5.5 27 56 107.1 52 49.8% 76 14.5% 48 28.6% 41 22.0 14 112.6 8 52.8% 47 15.3% 37 29.7% 30 24.9
On Court 11-12 30.1 TOR 1789 32 -4.6 29 41 102.5 47 48.3% 78 15.0% 16 26.1% 49 20.4 28 107.1 43 49.4% 17 14.3% 66 28.6% 19 24.3
On/Off Diff 11-12 30.1 TOR 1789 46 -1.4 -3 83 +4.5 71 +1.3% 98 -4.3% 10 -4.0% 32 -1.7 8 +5.9 5 +4.1% 31 -0.7% 32 +1.2% 91 -4.6
PG 11-12 30.1 TOR 100% 36 -4.6 29 45 102.5 47 48.3% 75 15.0% 18 26.1% 53 20.4 28 107.1 42 49.4% 23 14.3% 64 28.6% 16 24.3
On Court 12-13 31.1 TOR 1263 25 -5.4 27 46 104.2 38 48.4% 93 13.8% 27 27.0% 46 19.9 22 109.6 35 50.9% 46 15.6% 20 30.6% 15 24.2
On/Off Diff 12-13 31.1 TOR 1263 24 -5.0 -13 20 -4.2 24 -1.7% 70 -0.7% 24 -2.0% 44 -0.6 42 +0.9 42 +0.5% 45 -0.2% 64 -0.8% 72 -1.9
PG 12-13 31.1 TOR 100% 27 -5.4 27 47 104.2 40 48.4% 91 13.8% 29 27.0% 46 19.9 23 109.6 35 50.9% 47 15.6% 25 30.6% 19 24.2
On Court 12-13 31.1 DET 878 9 -10.1 17 26 101.9 43 48.8% 40 16.0% 47 28.8% 11 16.0 7 112.1 6 53.3% 28 15.0% 62 28.5% 54 20.3
On/Off Diff 12-13 31.1 DET 878 31 -3.9 -8 32 -2.5 29 -1.5% 79 -1.1% 32 -1.4% 5 -5.2 37 +1.3 48 +0.1% 22 -1.0% 41 +0.5% 75 -2.1
PG 12-13 31.1 DET 100% 10 -10.1 17 24 101.9 42 48.8% 45 16.0% 45 28.8% 12 16.0 12 112.1 6 53.3% 27 15.0% 62 28.5% 52 20.3
On Court 13-14 32.1 DAL 2459 52 -0.5 40 83 110.0 86 52.9% 86 14.2% 19 25.0% 33 19.7 22 110.5 25 52.0% 66 16.0% 18 30.7% 46 22.5
On/Off Diff 13-14 32.1 DAL 2459 17 -7.6 -19 39 -2.0 59 +0.2% 53 0.0% 14 -3.1% 32 -1.7 12 +5.7 33 +0.9% 7 -2.2% 13 +3.2% 74 -2.0
PG 13-14 32.1 DAL 99% 54 -0.5 40 83 110.0 84 52.8% 87 14.1% 17 25.1% 34 19.5 24 110.5 27 52.0% 64 16.0% 17 30.7% 46 22.4
On Court 14-15 33.1 NYK 1265 6 -14.5 11 15 99.1 23 47.1% 36 15.8% 32 26.4% 7 16.4 6 113.5 8 53.2% 45 14.9% 22 29.9% 13 24.0
On/Off Diff 14-15 33.1 NYK 1265 27 -5.2 -8 47 -0.8 53 -0.2% 63 -0.4% 36 -1.2% 22 -2.3 17 +4.4 12 +2.7% 41 -0.3% 56 -0.1% 46 +0.4
PG 14-15 33.1 NYK 68% 10 -13.5 12 22 98.4 30 47.6% 43 15.8% 17 25.0% 5 14.6 9 111.9 20 51.5% 37 14.5% 14 30.9% 28 22.8
SG 14-15 33.1 NYK 31% 6 -15.1 10 19 100.3 16 46.1% 36 16.0% 63 29.5% 36 19.2 3 115.3 1 56.0% 60 15.5% 55 27.6% 10 26.8
SF 14-15 33.1 NYK 1% -49.8 0 106.9 45.7% 10.3% 23.5% 43.5 156.7 93.2% 23.3% 16.7% 27.3
On Court 15-16 34.1 NYK 2018 44 -1.9 36 63 106.9 55 50.3% 54 14.8% 57 27.2% 16 17.8 31 108.7 68 49.4% 1 11.0% 54 26.3% 81 19.1
On/Off Diff 15-16 34.1 NYK 2018 58 +1.0 +3 82 +3.7 91 +3.3% 23 +1.1% 65 +1.0% 5 -5.9 28 +2.6 33 +1.0% 9 -1.9% 60 -0.4% 84 -2.5
PG 15-16 34.1 NYK 100% 47 -1.9 36 65 106.9 57 50.3% 59 14.8% 55 27.2% 18 17.8 33 108.7 65 49.4% 0 11.0% 53 26.3% 83 19.1
On Court 16-17 35.1 LAL 272 1 -21.5 4 1 95.5 4 46.2% 1 18.4% 89 30.1% 0 13.4 3 117.0 3 56.6% 14 13.0% 82 24.3% 79 18.5
On/Off Diff 16-17 35.1 LAL 272 2 -19.2 -31 2 -12.5 9 -4.1% 2 +3.5% 82 +2.5% 0 -8.2 8 +6.7 7 +3.6% 15 -1.4% 76 -1.6% 79 -2.6
PG 16-17 35.1 LAL 96% 1 -23.2 4 1 93.8 3 45.7% 3 18.7% 88 30.0% 2 13.1 5 117.1 4 56.7% 16 12.9% 85 23.2% 74 18.8
SG 16-17 35.1 LAL 4% +28.7 78 144.4 57.9% 11.1% 33.3% 21.1 115.8 55.6% 15.8% 55.6% 11.1
On Court 16-17 35.1 ATL 225 82 +3.9 52 12 102.0 19 49.1% 2 17.9% 90 30.3% 50 20.9 99 98.0 99 46.5% 59 14.7% 80 24.5% 65 19.8
On/Off Diff 16-17 35.1 ATL 225 85 +7.0 +19 44 -1.8 44 -0.7% 31 +0.8% 87 +3.1% 17 -3.3 97 -8.8 96 -4.5% 31 -0.7% 86 -2.4% 31 +1.7
PG 16-17 35.1 ATL 87% 57 -0.3 40 14 100.5 35 50.2% 0 19.3% 77 28.5% 49 20.8 96 100.8 96 46.7% 14 12.9% 64 25.4% 58 20.2
SG 16-17 35.1 ATL 13% +30.1 81 110.8 43.9% 9.2% 39.0% 21.2 80.6 44.7% 25.8% 18.8% 17.0
On Court 17-18 36.1 CLE 815 74 +2.9 48 90 113.6 97 56.4% 77 13.7% 4 20.0% 27 17.3 31 110.6 8 55.7% 47 14.4% 85 23.0% 98 14.1
On/Off Diff 17-18 36.1 CLE 815 70 +2.8 +7 63 +1.1 85 +2.0% 58 -0.2% 9 -4.2% 4 -5.4 65 -1.8 24 +1.6% 73 +1.0% 85 -2.9% 88 -3.1
PG 17-18 36.1 CLE 100% 73 +2.9 48 89 113.6 95 56.4% 81 13.7% 4 20.0% 32 17.3 33 110.6 13 55.7% 49 14.4% 79 23.0% 98 14.1
On Court 18-19 37.1 DET 581 7 -11.8 14 2 98.6 2 46.5% 8 16.0% 50 25.5% 51 19.6 55 110.4 43 53.0% 67 14.6% 85 23.6% 11 24.1
On/Off Diff 18-19 37.1 DET 581 4 -14.2 -33 2 -12.7 3 -5.6% 6 +2.1% 18 -2.5% 51 -0.2 34 +1.6 42 +0.3% 59 +0.3% 60 -0.5% 13 +3.8
PG 18-19 37.1 DET 90% 3 -13.5 12 2 98.9 3 46.5% 9 16.0% 55 25.9% 62 20.1 36 112.4 25 53.9% 53 13.8% 90 23.0% 17 23.7
SG 18-19 37.1 DET 10% +2.3 48 96.9 46.9% 15.7% 22.5% 15.0 94.6 45.6% 20.9% 28.4% 27.2
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now