Langston Galloway
6'2" point31.8 years old

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The "on/off diff" rows show the difference in how the team performed with the player on vs. off the court for each of these stats.
The orange/blue numbers show the player's percentile rank in that stat relative to all players.
Offense Defense
Year Age Team MIN Diff Exp W Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
On Court 14-15 22.9 NYK 1401 14 -10.5 16 12 98.0 11 46.2% 55 15.0% 24 25.9% 13 17.4 26 108.4 41 50.3% 41 14.7% 29 29.5% 23 23.1
On/Off Diff 14-15 22.9 NYK 1401 77 +5.0 +7 71 +1.9 62 +0.4% 97 -2.6% 48 -0.2% 7 -4.7 76 -3.0 67 -1.0% 63 +0.5% 24 +1.7% 88 -3.2
PG 14-15 22.9 NYK 42% 13 -12.2 13 15 97.3 13 45.5% 53 15.2% 36 26.7% 36 18.8 20 109.5 61 49.5% 8 12.7% 34 29.0% 20 23.4
SG 14-15 22.9 NYK 58% 18 -8.8 19 11 98.0 18 46.5% 54 14.9% 16 25.2% 7 16.5 47 106.9 37 50.6% 74 16.5% 27 29.6% 29 23.1
On Court 15-16 23.9 NYK 1966 38 -2.8 33 27 103.5 13 47.5% 74 14.0% 38 25.8% 77 22.7 55 106.3 84 48.2% 8 12.6% 56 26.1% 24 23.0
On/Off Diff 15-16 23.9 NYK 1966 45 -1.0 -3 26 -3.4 16 -2.5% 65 -0.5% 24 -2.0% 89 +4.2 74 -2.4 76 -1.5% 84 +1.4% 67 -0.8% 5 +5.5
PG 15-16 23.9 NYK 37% 78 +3.0 49 74 108.1 41 49.5% 91 13.0% 43 26.2% 75 22.9 66 105.0 91 47.4% 3 11.5% 82 24.3% 44 21.4
SG 15-16 23.9 NYK 63% 24 -6.9 23 14 100.5 9 46.1% 55 14.7% 41 25.6% 73 22.7 45 107.4 74 48.7% 15 13.2% 35 27.4% 20 24.2
On Court 16-17 24.9 NOP 1063 42 -2.7 34 23 104.4 23 49.4% 88 12.9% 9 21.2% 54 21.1 70 107.1 76 50.3% 41 14.0% 57 25.9% 76 18.8
On/Off Diff 16-17 24.9 NOP 1063 53 -0.3 -1 52 -0.4 29 -1.6% 67 -0.5% 54 +0.2% 85 +3.2 52 -0.1 54 -0.2% 63 +0.6% 45 +0.3% 41 +0.9
PG 16-17 24.9 NOP 12% 36 -4.0 30 26 103.7 8 46.9% 96 10.9% 30 24.5% 71 22.2 65 107.7 10 54.6% 30 13.7% 84 23.4% 99 13.9
SG 16-17 24.9 NOP 44% 26 -4.8 28 16 102.2 38 50.4% 35 15.0% 7 19.9% 61 22.0 64 107.0 81 49.1% 41 14.0% 52 26.2% 72 18.7
SF 16-17 24.9 NOP 42% 60 +0.4 42 48 107.4 32 49.7% 100 11.1% 8 21.1% 31 19.2 68 107.0 77 50.0% 41 14.2% 42 27.0% 61 20.2
PF 16-17 24.9 NOP 2% -12.0 13 95.8 40.2% 16.7% 28.0% 34.1 107.8 57.3% 13.7% 10.0% 19.5
On Court 16-17 24.9 SAC 367 69 +1.5 45 75 110.7 92 54.7% 20 15.7% 22 23.5% 46 20.7 50 109.3 75 50.4% 10 12.7% 45 26.7% 37 22.1
On/Off Diff 16-17 24.9 SAC 367 95 +12.2 +28 91 +6.6 92 +3.0% 36 +0.6% 82 +2.4% 72 +1.6 92 -5.6 90 -2.6% 50 -0.1% 83 -2.2% 26 +2.4
PG 16-17 24.9 SAC 28% 98 +14.7 71 99 120.3 98 56.5% 91 12.5% 57 26.4% 23 18.2 77 105.6 85 49.1% 2 11.7% 68 25.2% 17 24.1
SG 16-17 24.9 SAC 63% 31 -3.7 31 35 106.2 86 54.7% 9 17.1% 7 20.4% 30 19.6 42 109.9 40 51.9% 27 13.3% 51 26.3% 56 20.5
SF 16-17 24.9 SAC 9% -0.7 39 115.4 49.1% 15.4% 35.3% 35.7 116.1 43.7% 11.3% 32.5% 27.0
On Court 17-18 25.9 DET 759 73 +2.8 49 29 105.0 40 51.3% 83 13.3% 25 23.3% 6 14.3 95 102.2 84 50.4% 94 16.9% 46 25.5% 71 18.0
On/Off Diff 17-18 25.9 DET 759 75 +3.8 +10 30 -2.8 50 -0.1% 68 -0.6% 19 -2.8% 15 -3.2 93 -6.6 92 -3.0% 88 +1.8% 35 +0.9% 39 +1.0
PG 17-18 25.9 DET 14% 58 -0.0 41 53 107.3 48 51.6% 96 12.6% 2 19.6% 33 17.4 62 107.3 91 49.0% 41 14.1% 18 27.6% 99 13.7
SG 17-18 25.9 DET 81% 57 +0.4 42 26 103.6 33 50.6% 82 13.1% 29 23.8% 8 13.8 86 103.3 59 51.7% 91 16.6% 63 24.3% 63 18.4
SF 17-18 25.9 DET 5% +45.2 82 119.3 61.1% 19.3% 24.4% 15.3 74.1 33.8% 27.1% 34.8% 25.0
On Court 18-19 26.9 DET 1693 61 +0.7 43 66 111.5 29 51.0% 75 13.2% 77 27.6% 74 21.5 51 110.8 45 52.8% 53 13.9% 78 24.2% 32 21.2
On/Off Diff 18-19 26.9 DET 1693 58 +0.9 +2 80 +3.5 43 -0.7% 92 -1.7% 52 +0.1% 88 +3.3 24 +2.7 48 0.0% 26 -0.8% 47 +0.2% 44 +0.6
SG 18-19 26.9 DET 94% 63 +1.2 44 62 111.3 28 51.0% 61 13.5% 64 27.3% 75 21.9 56 110.1 47 52.6% 55 14.0% 77 23.8% 35 21.2
SF 18-19 26.9 DET 6% +2.1 46 119.7 52.7% 8.4% 31.9% 16.3 117.6 57.6% 13.6% 26.4% 22.4
On Court 19-20 27.9 DET 1684 36 -3.4 33 62 111.7 48 52.9% 24 15.5% 70 27.0% 73 21.7 19 115.0 30 54.5% 44 14.3% 18 27.8% 62 19.4
On/Off Diff 19-20 27.9 DET 1684 55 +0.3 +1 85 +4.7 47 -0.3% 51 0.0% 68 +1.4% 93 +5.0 18 +4.4 39 +0.4% 53 +0.1% 25 +1.6% 28 +2.0
PG 19-20 27.9 DET 5% -8.1 23 112.4 53.6% 19.3% 26.8% 25.4 120.5 53.2% 12.7% 37.3% 23.9
SG 19-20 27.9 DET 77% 39 -2.2 35 58 111.9 50 53.0% 34 15.0% 75 27.4% 50 20.1 23 114.1 23 54.8% 56 14.6% 30 27.1% 53 19.9
SF 19-20 27.9 DET 18% 21 -7.2 24 49 110.4 33 52.3% 8 16.7% 52 25.5% 98 28.5 15 117.7 42 53.8% 22 13.2% 21 28.2% 89 16.5
On Court 20-21 28.9 PHX 372 91 +7.8 59 85 117.7 91 57.4% 84 12.5% 9 21.0% 11 15.6 80 109.9 36 54.8% 44 13.6% 92 21.8% 58 18.9
On/Off Diff 20-21 28.9 PHX 372 63 +1.8 +4 52 -0.1 61 +0.6% 56 -0.1% 16 -2.9% 24 -2.2 69 -1.9 27 +1.3% 36 -0.4% 89 -3.1% 57 -0.5
PG 20-21 28.9 PHX 16% +12.6 70 107.1 50.9% 16.5% 19.0% 25.2 94.5 48.1% 17.3% 18.2% 17.0
SG 20-21 28.9 PHX 58% 64 +2.0 46 75 116.1 83 56.6% 91 11.5% 13 21.3% 3 13.3 39 114.1 28 55.5% 5 11.1% 81 22.5% 51 19.3
SF 20-21 28.9 PHX 25% +17.1 72 129.6 63.1% 11.6% 22.8% 14.3 112.6 58.9% 17.3% 24.7% 19.0
PF 20-21 28.9 PHX 1% +22.2 81 88.9 50.0% 22.2% 0.0% 33.3 66.7 28.6% 0.0% 0.0% 28.6
On Court 21-22 29.9 BKN 57 +7.7 61 102.6 45.7% 14.8% 37.3% 10.3 94.9 38.5% 14.4% 33.7% 14.8
On/Off Diff 21-22 29.9 BKN 57 +7.7 +20 -13.5 -8.8% +0.6% +11.9% -11.6 -21.2 -14.8% +2.2% +5.3% -6.3
PG 21-22 29.9 BKN 68% +12.9 71 105.2 45.8% 14.3% 40.8% 4.8 92.3 41.5% 17.9% 34.6% 4.9
SG 21-22 29.9 BKN 32% -2.6 33 97.4 45.3% 15.8% 27.8% 25.0 100.0 32.5% 7.5% 32.3% 35.0
On Court 21-22 29.9 MIL 49 -23.9 3 89.2 40.2% 16.7% 27.1% 18.5 113.1 50.5% 15.2% 27.8% 16.8
On/Off Diff 21-22 29.9 MIL 49 -36.7 -66 -27.3 -15.5% +1.8% +3.0% -6.1 +9.4 +2.2% +1.9% -0.7% +2.8
PG 21-22 29.9 MIL 100% -23.9 3 89.2 40.2% 16.7% 27.1% 18.5 113.1 50.5% 15.2% 27.8% 16.8
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • On/off/position stats for team and opponent shooting by location
  • On/off/position stats for team and opponent play context (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now