ATLANTA HAWKSATLANTA

2021-22 Season

2020-21 2022-23

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
04/26/22 @ MIA L 94 97 +4.5 22 103.3 21 47.3% 5 21.1% 79 33.3% 89 32.4 69 106.7 65 50.6% 64 15.7% 37 28.3% 52 20.0
04/24/22 vs. MIA L 86 110 +1.5 9 93.7 23 47.7% 19 17.7% 52 25.6% 27 16.7 14 125.6 81 47.1% 1 5.1% 5 38.5% 52 20.0
04/22/22 vs. MIA W 111 110 +1.5 73 119.4 78 58.8% 69 11.8% 9 14.6% 55 21.3 41 115.8 60 51.6% 64 15.8% 8 36.7% 79 15.2
04/19/22 @ MIA L 105 115 +8.0 29 106.2 54 53.5% 13 18.6% 59 27.7% 9 12.8 33 117.3 26 57.7% 58 15.3% 85 17.1% 12 32.1
04/17/22 @ MIA L 91 115 +7.0 5 88.4 6 42.4% 22 17.4% 11 16.3% 84 30.3 15 124.7 6 64.9% 58 15.3% 80 18.9% 86 13.7
04/15/22 @ CLE W 107 101 -2.0 56 115.1 56 54.4% 50 14.0% 56 26.8% 76 26.7 66 107.4 45 53.7% 55 14.9% 58 23.3% 64 17.9
04/13/22 vs. CHA W 132 103 -5.5 88 126.2 84 60.6% 71 11.7% 59 27.7% 42 19.1 81 101.0 84 46.0% 48 13.7% 55 23.7% 28 25.0
04/10/22 @ HOU W 130 114 -12.0 97 135.4 92 63.8% 51 13.5% 73 30.4% 64 21.8 29 118.8 37 55.6% 6 8.3% 77 20.0% 59 17.0
04/08/22 @ MIA L 109 113 +1.5 50 112.4 44 52.3% 31 15.5% 86 34.0% 53 19.5 39 115.5 9 63.2% 83 17.5% 95 14.3% 7 30.6
04/06/22 vs. WAS W 118 103 -10.5 88 127.0 71 57.1% 99 5.6% 32 22.2% 50 18.8 68 106.7 32 56.6% 70 15.7% 82 18.9% 86 11.8
04/05/22 @ TOR L 108 118 +4.5 47 111.3 50 53.2% 97 7.2% 18 18.9% 5 8.5 26 120.4 78 48.0% 5 8.2% 3 40.0% 41 20.8
04/02/22 vs. BKN W 122 115 +2.0 63 116.2 29 49.4% 98 6.7% 28 21.4% 100 43.0 59 109.5 64 51.0% 36 12.4% 52 25.4% 76 14.1
03/31/22 vs. CLE W 131 107 -6.5 96 135.1 81 59.6% 89 9.5% 77 31.4% 87 27.9 79 102.7 88 45.5% 76 16.4% 22 31.7% 40 20.9
03/30/22 @ OKC W 136 118 -13.0 93 130.8 95 65.2% 62 12.5% 10 16.7% 67 22.5 50 112.4 30 56.9% 81 17.1% 68 22.0% 35 21.8
03/28/22 @ IND W 132 123 -8.0 95 132.7 94 64.5% 33 15.3% 98 42.1% 76 24.4 13 126.8 12 62.2% 58 14.4% 39 27.5% 51 18.6
03/25/22 vs. GSW W 121 110 -3.0 88 127.4 81 59.6% 61 12.6% 70 29.8% 39 16.9 42 114.6 37 55.6% 77 16.7% 15 33.3% 88 11.1
03/23/22 @ DET L 101 122 -5.0 11 96.9 18 47.2% 42 14.3% 14 17.9% 16 12.4 24 121.2 21 58.8% 65 15.2% 43 26.8% 19 25.9
03/22/22 @ NYK W 117 111 -3.5 70 118.6 75 58.1% 41 14.4% 50 25.6% 87 27.8 50 112.4 36 55.9% 58 14.4% 21 32.0% 63 16.5
03/20/22 vs. NOP L 112 117 -5.0 34 107.7 51 53.5% 32 15.4% 19 19.1% 71 23.3 57 110.4 76 48.4% 65 15.1% 26 30.8% 21 25.0
03/18/22 vs. MEM W 120 105 +6.5 81 123.2 73 57.5% 81 10.5% 45 25.0% 53 19.5 69 106.4 72 49.4% 80 17.0% 21 32.0% 43 20.2
03/16/22 @ CHA L 106 116 +1.0 55 114.0 30 50.0% 46 14.0% 91 35.8% 23 14.0 17 124.7 29 57.1% 12 9.7% 57 24.4% 33 22.4
03/14/22 vs. POR W 122 113 -14.0 66 117.3 4 42.2% 100 3.8% 83 33.3% 87 27.5 71 105.8 39 55.2% 94 20.2% 39 27.7% 58 17.2
03/13/22 vs. IND W 131 128 -12.0 95 133.7 94 64.9% 65 12.2% 35 23.1% 83 26.5 9 129.6 17 60.1% 56 14.3% 7 37.0% 33 22.5
03/11/22 vs. LAC W 112 106 -7.5 78 122.0 47 52.8% 78 11.0% 88 34.8% 51 19.1 36 116.5 31 56.8% 44 13.2% 81 19.0% 57 17.5
03/09/22 @ MIL L 115 124 +5.0 59 115.0 67 56.4% 91 9.0% 7 15.2% 60 20.9 21 122.2 33 56.4% 9 9.1% 61 23.5% 49 19.1
03/07/22 @ DET L 110 113 -7.5 42 110.0 37 51.1% 46 14.0% 89 35.3% 36 16.3 47 113.0 53 52.7% 54 14.0% 18 32.7% 63 16.5
03/04/22 @ WAS W 117 114 -6.0 79 122.3 23 48.3% 100 4.3% 82 32.7% 94 31.5 26 120.0 11 62.4% 61 14.7% 73 21.1% 93 9.5
03/03/22 vs. CHI W 130 124 -1.5 97 135.4 91 63.1% 99 6.2% 30 22.0% 89 28.6 9 129.2 3 67.0% 59 14.6% 52 25.0% 97 6.8
03/01/22 @ BOS L 98 107 +6.5 20 102.2 22 48.2% 80 10.8% 19 19.1% 54 19.8 40 115.1 48 53.6% 64 15.1% 40 27.3% 36 21.7
02/26/22 vs. TOR W 127 100 -4.0 90 128.3 93 64.1% 68 12.0% 4 14.3% 71 23.4 88 97.8 89 45.3% 53 14.0% 66 22.6% 63 16.5
02/24/22 @ CHI L 108 112 +3.0 36 108.1 15 46.4% 85 10.1% 91 35.6% 49 18.6 43 114.3 48 53.6% 10 9.2% 83 18.6% 18 26.2
02/16/22 @ ORL W 130 109 -5.5 99 140.9 98 68.2% 90 9.1% 45 25.0% 78 25.0 65 107.9 67 50.0% 48 13.5% 42 27.1% 86 11.6
02/15/22 vs. CLE W 124 116 -2.5 95 133.3 92 63.3% 69 11.8% 69 29.7% 92 30.4 14 126.1 17 60.2% 55 14.1% 19 32.6% 87 11.4
02/13/22 @ BOS L 95 105 +7.5 13 97.9 7 43.5% 52 13.4% 44 24.6% 37 16.5 67 107.1 74 48.8% 34 12.2% 64 23.1% 19 25.9
02/11/22 vs. SAS L 121 136 -8.0 33 107.2 30 50.0% 41 14.4% 83 33.3% 14 11.8 9 129.2 5 65.2% 36 12.5% 84 18.4% 35 22.0
02/08/22 vs. IND W 133 112 -12.5 99 142.2 98 69.0% 53 13.3% 94 37.8% 24 14.3 33 117.6 82 47.1% 44 13.2% 2 42.3% 8 30.2
02/06/22 @ DAL L 94 103 -1.0 14 98.9 4 42.0% 59 12.8% 83 33.3% 33 16.0 59 109.6 55 52.3% 80 17.0% 31 29.4% 83 12.5
02/04/22 @ TOR L 114 125 +2.5 54 113.4 30 50.0% 89 9.3% 57 26.9% 54 19.6 11 127.8 2 67.3% 83 17.5% 43 27.0% 45 19.8
02/03/22 vs. PHX W 124 115 +3.0 77 121.6 95 65.1% 39 14.7% 18 19.0% 53 19.5 45 113.9 28 57.4% 21 10.9% 96 14.0% 67 15.9
01/31/22 vs. TOR L 100 106 +2.5 20 102.1 49 53.1% 31 15.5% 4 13.6% 42 17.3 60 109.3 49 53.4% 6 8.2% 93 15.1% 78 13.6
01/30/22 vs. LAL W 129 121 -7.5 85 125.5 95 65.1% 70 11.8% 28 21.4% 79 25.3 32 117.6 8 63.4% 40 12.7% 87 17.4% 77 14.0
01/28/22 vs. BOS W 108 92 -2.0 49 112.1 48 53.0% 78 11.0% 45 25.0% 97 34.1 92 94.6 99 39.4% 93 19.6% 18 32.7% 0 58.1
01/26/22 vs. SAC W 121 104 -11.0 85 125.6 86 61.3% 92 8.9% 16 18.4% 14 11.9 81 101.1 81 47.6% 46 13.3% 68 22.0% 59 17.1
01/23/22 @ CHA W 113 91 +1.5 50 112.4 59 54.8% 83 10.3% 3 12.8% 62 21.4 92 94.8 92 43.9% 77 16.7% 59 24.0% 28 23.5
01/21/22 vs. MIA W 110 108 -1.5 69 118.5 96 66.2% 7 19.6% 37 23.3% 91 29.9 37 116.1 29 57.1% 73 16.1% 28 30.2% 80 13.1
01/19/22 vs. MIN W 134 122 -1.5 93 131.0 89 62.5% 68 12.0% 33 22.5% 96 33.3 22 122.0 54 52.6% 32 12.0% 5 38.2% 35 21.9
01/17/22 vs. MIL W 121 114 +5.5 73 120.0 48 52.9% 58 13.0% 67 29.2% 98 35.3 55 110.8 49 53.4% 40 12.7% 79 19.6% 31 22.7
01/15/22 vs. NYK L 108 117 -1.5 70 118.7 82 60.0% 86 9.9% 6 14.6% 29 15.0 10 128.9 23 58.4% 34 12.2% 13 34.1% 31 22.9
01/14/22 @ MIA L 118 124 +5.5 85 125.5 76 58.2% 20 17.0% 80 32.6% 96 32.9 7 131.5 9 63.2% 82 17.4% 20 32.4% 3 34.2
01/12/22 vs. MIA L 91 115 -2.5 4 90.7 14 46.2% 41 14.4% 4 13.7% 58 20.5 43 114.3 37 55.6% 56 14.3% 57 24.4% 73 14.6
01/09/22 @ LAC L 93 106 -4.0 13 98.9 27 49.3% 62 12.5% 6 14.6% 50 18.9 22 121.8 21 58.8% 63 14.9% 15 33.3% 97 7.1
01/07/22 @ LAL L 118 134 +1.0 50 112.4 47 52.7% 42 14.3% 56 26.8% 56 20.2 11 127.6 23 58.5% 4 7.6% 86 17.6% 59 17.0
01/05/22 @ SAC W 108 102 +1.5 43 110.2 35 50.6% 84 10.2% 31 22.0% 81 25.9 75 104.1 74 48.9% 24 11.2% 75 20.8% 60 16.9
01/03/22 @ POR L 131 136 -4.5 92 130.3 89 62.5% 56 13.1% 56 26.8% 76 24.4 2 140.2 10 62.9% 17 10.3% 22 31.8% 15 27.0
12/31/21 @ CLE W 121 118 +1.5 90 129.0 46 52.6% 100 2.2% 51 25.9% 51 19.1 17 124.2 12 61.9% 11 9.5% 64 23.1% 61 16.7
12/29/21 @ CHI L 117 131 +8.0 55 113.8 44 52.3% 71 11.7% 67 29.2% 41 17.0 11 128.1 3 66.7% 36 12.5% 75 20.6% 51 18.5
12/27/21 vs. CHI L 118 130 +3.0 75 120.6 51 53.4% 83 10.3% 54 26.5% 81 25.8 6 131.6 6 64.5% 16 10.2% 65 22.7% 90 10.8
12/25/21 @ NYK L 87 101 +6.5 4 90.9 5 42.9% 74 11.4% 30 21.8% 7 9.5 40 115.1 25 58.0% 18 10.5% 74 20.8% 98 6.2
12/23/21 @ PHI W 98 96 +11.5 43 110.1 30 50.0% 14 18.0% 83 33.3% 60 21.0 68 106.7 90 45.0% 8 8.9% 72 21.3% 8 30.0
12/22/21 vs. ORL L 98 104 -7.5 29 105.4 19 47.5% 35 15.1% 70 30.0% 86 27.5 59 109.6 62 51.2% 19 10.6% 74 20.8% 44 20.0
12/17/21 vs. DEN L 115 133 -3.5 43 110.2 30 50.0% 65 12.2% 58 27.1% 89 28.6 7 130.9 1 70.0% 68 15.5% 93 15.2% 50 18.8
12/15/21 @ ORL W 111 99 -7.5 53 113.3 64 55.9% 54 13.3% 9 16.3% 50 18.8 82 101.0 91 44.4% 82 17.3% 23 31.6% 39 21.1
12/13/21 vs. HOU L 126 132 -10.0 77 121.4 76 58.2% 72 11.7% 24 20.5% 95 32.1 7 130.7 19 59.7% 21 10.9% 35 28.6% 32 22.6
12/10/21 vs. BKN L 105 113 -2.0 19 102.0 11 45.2% 39 14.7% 88 34.5% 61 21.3 51 111.9 53 52.7% 52 13.9% 42 27.1% 65 16.1
12/06/21 @ MIN W 121 110 +2.0 81 123.5 76 58.3% 65 12.2% 62 28.0% 44 17.8 50 112.2 76 48.5% 5 8.2% 34 28.8% 69 15.3
12/05/21 vs. CHA L 127 130 -7.5 88 127.0 84 60.8% 78 11.0% 63 28.3% 30 15.2 7 131.3 8 63.4% 1 6.1% 91 15.9% 24 24.4
12/03/21 vs. PHI L 96 98 -2.5 26 104.3 21 48.0% 17 17.4% 54 26.5% 95 32.0 68 106.6 54 52.5% 32 12.1% 92 15.6% 66 16.0
12/01/21 @ IND W 114 111 +2.0 67 117.5 84 60.5% 52 13.4% 9 16.3% 13 11.6 46 113.4 44 54.4% 17 10.3% 87 17.4% 73 14.6
11/27/21 vs. NYK L 90 99 -7.5 12 97.8 2 40.3% 96 7.6% 62 27.9% 36 16.3 71 105.3 64 50.6% 19 10.6% 82 18.8% 47 19.5
11/26/21 @ MEM W 132 100 -1.0 95 133.3 98 68.9% 73 11.5% 57 26.9% 61 21.2 98 85.5 99 38.7% 31 11.8% 72 21.3% 69 15.5
11/24/21 @ SAS W 124 106 -4.0 91 129.3 79 59.0% 86 9.8% 60 27.5% 79 25.3 58 109.9 70 49.5% 32 12.1% 14 34.0% 95 8.6
11/22/21 vs. OKC W 113 101 -13.5 82 124.2 73 57.6% 96 7.7% 26 20.9% 44 17.6 68 106.7 93 43.7% 22 11.1% 7 36.8% 78 13.7
11/20/21 vs. CHA W 115 105 -7.5 70 118.6 82 59.8% 64 12.4% 20 19.5% 61 21.3 64 108.2 83 47.1% 25 11.3% 8 36.5% 94 8.8
11/17/21 vs. BOS W 110 99 -5.0 66 117.0 80 59.4% 37 14.9% 20 19.5% 51 19.2 75 104.2 65 50.6% 61 14.7% 50 25.5% 61 16.7
11/15/21 vs. ORL W 129 111 -10.5 89 128.0 92 63.5% 78 11.0% 53 26.2% 77 24.7 54 111.0 47 53.7% 72 16.0% 33 29.1% 93 9.5
11/14/21 vs. MIL W 120 100 -2.0 90 128.3 73 57.5% 68 12.0% 97 40.4% 15 12.1 69 106.5 41 54.9% 19 10.8% 96 13.3% 89 11.0
11/12/21 @ DEN L 96 105 +3.5 23 103.2 7 43.5% 93 8.6% 61 27.6% 34 16.1 51 111.8 67 50.0% 7 8.6% 46 26.4% 61 16.7
11/09/21 @ UTA L 98 110 +8.5 21 102.2 48 53.0% 45 14.1% 31 22.0% 3 7.2 18 123.6 14 61.4% 79 16.9% 20 32.5% 60 16.9
11/08/21 @ GSW L 113 127 +3.5 38 108.6 73 57.4% 8 19.4% 33 22.5% 65 21.9 11 127.7 24 58.1% 40 12.8% 34 28.9% 23 24.7
11/06/21 @ PHX L 117 121 +3.5 44 110.7 27 49.0% 72 11.7% 63 28.1% 59 20.8 33 117.5 16 60.5% 28 11.7% 99 11.4% 45 19.8
11/04/21 vs. UTA L 98 116 +1.0 24 103.5 14 46.2% 89 9.3% 19 19.1% 70 23.1 13 126.7 15 61.0% 83 17.4% 13 34.1% 47 19.5
11/03/21 @ BKN L 108 117 +4.5 32 106.9 37 51.1% 47 13.9% 41 24.1% 23 14.0 38 115.8 14 61.4% 71 15.8% 89 16.7% 91 10.2
11/01/21 vs. WAS W 118 111 -5.5 77 121.6 52 53.6% 75 11.3% 72 30.2% 98 35.4 35 116.8 39 55.2% 38 12.6% 67 22.2% 51 18.6
10/30/21 @ PHI L 94 122 +3.5 4 91.0 2 40.0% 14 18.0% 96 39.0% 8 10.0 26 120.2 23 58.4% 24 11.2% 95 14.3% 29 23.4
10/28/21 @ WAS L 111 122 -4.0 39 109.0 75 58.0% 58 13.0% 4 13.6% 9 10.2 28 119.2 48 53.6% 9 9.1% 31 29.6% 58 17.3
10/27/21 @ NOP W 102 99 -5.0 41 109.7 13 45.8% 69 11.8% 92 36.2% 26 14.6 71 105.3 74 48.9% 19 10.6% 56 24.5% 95 8.7
10/25/21 vs. DET W 122 104 -11.5 81 123.2 79 58.9% 29 15.8% 87 34.1% 62 21.4 83 100.0 80 47.7% 47 13.4% 68 22.0% 57 17.4
10/23/21 @ CLE L 95 101 -8.5 15 100.0 7 43.4% 88 9.5% 78 31.7% 6 9.1 78 103.1 88 45.5% 17 10.3% 44 26.8% 31 22.7
10/21/21 vs. DAL W 113 87 -2.5 44 110.6 67 56.5% 48 13.8% 15 18.2% 7 9.4 99 82.8 99 39.2% 64 15.1% 86 17.5% 74 14.5
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now