NEW YORK KNICKSNEW YORK

2021-22 Season

2020-21 2022-23

Team Efficiency and Four Factors

Team Efficiency and Four Factors

The orange/blue numbers show the percentile rank for all games played by all teams in that stat for the season.
Gray rows indicate playoff games.
Download this table
Offense Defense
Date Opp Team
Pts
Opp
Pts
Spread Pts/Poss eFG% TOV% ORB% FT Rate Pts/Poss eFG% TOV% ORB% FT Rate
% # % # % # % # % # % # % # % # % # % #
04/10/22 vs. TOR W 105 94 +1.0 44 110.5 57 54.6% 21 16.8% 58 27.1% 13 11.5 86 98.9 86 46.2% 61 14.7% 48 25.9% 88 11.0
04/08/22 @ WAS W 114 92 -3.5 66 117.4 65 56.0% 79 10.9% 32 22.2% 46 18.1 90 96.7 27 57.5% 98 22.8% 100 5.9% 55 17.9
04/06/22 vs. BKN L 98 110 +7.0 11 97.0 13 45.7% 76 11.1% 28 21.4% 80 25.6 50 112.2 56 52.2% 56 14.3% 34 28.8% 70 15.2
04/03/22 @ ORL W 118 88 -5.0 80 122.9 67 56.5% 82 10.4% 54 26.5% 23 14.0 95 91.7 95 42.9% 26 11.5% 83 18.6% 49 19.0
04/02/22 vs. CLE L 101 119 -2.0 43 110.3 36 50.7% 73 11.5% 26 20.9% 97 33.8 3 135.2 4 66.0% 25 11.4% 49 25.7% 42 20.5
03/30/22 vs. CHA L 114 125 +2.5 60 115.2 67 56.5% 44 14.1% 61 27.7% 61 21.2 14 126.3 13 61.8% 33 12.1% 69 22.0% 60 16.9
03/28/22 vs. CHI W 109 104 +3.5 55 113.8 30 50.0% 99 6.4% 45 25.0% 68 22.7 62 108.5 81 47.4% 63 14.9% 60 23.9% 1 38.5
03/27/22 @ DET W 104 102 -5.0 41 109.6 22 48.2% 37 14.9% 91 36.0% 86 27.4 58 109.7 65 50.6% 19 10.8% 74 20.8% 50 18.8
03/25/22 @ MIA W 111 103 +9.5 89 127.6 59 54.9% 61 12.6% 96 39.6% 85 27.2 31 118.4 20 59.4% 81 17.2% 49 25.7% 7 30.9
03/23/22 @ CHA W 121 106 +8.5 95 133.0 92 63.9% 86 9.9% 33 22.5% 46 18.1 36 116.5 43 54.5% 32 12.1% 23 31.4% 91 10.1
03/22/22 vs. ATL L 111 117 +3.5 50 112.4 64 55.9% 41 14.4% 79 32.0% 36 16.5 30 118.6 25 58.1% 58 14.4% 50 25.6% 13 27.8
03/20/22 vs. UTA L 93 108 +3.5 23 103.3 17 47.0% 66 12.2% 35 23.1% 46 18.1 23 121.3 27 57.4% 48 13.5% 43 26.8% 6 31.1
03/18/22 vs. WAS W 100 97 -6.5 25 104.2 2 40.0% 51 13.5% 94 37.7% 94 31.1 83 100.0 58 51.9% 47 13.4% 100 8.7% 41 20.8
03/16/22 vs. POR W 128 98 -12.5 89 127.8 68 56.7% 76 11.1% 64 28.6% 99 40.0 83 100.0 71 49.4% 34 12.2% 61 23.5% 99 5.8
03/13/22 @ BKN L 107 110 +6.0 51 112.6 52 53.6% 14 17.9% 69 29.5% 64 21.7 38 115.8 49 53.4% 61 14.7% 19 32.6% 53 18.2
03/11/22 @ MEM L 114 118 +9.5 41 109.6 20 47.8% 32 15.4% 67 29.1% 94 31.1 38 115.7 70 49.5% 14 9.8% 10 35.4% 61 16.7
03/09/22 @ DAL W 107 77 +9.0 68 118.1 25 48.7% 68 12.0% 95 38.6% 96 32.9 98 85.5 100 35.0% 7 8.4% 52 25.5% 50 18.8
03/07/22 @ SAC W 131 115 +4.0 87 126.7 85 60.9% 91 8.9% 25 20.8% 58 20.7 45 113.9 37 55.6% 31 11.9% 97 12.8% 4 32.5
03/06/22 @ LAC W 116 93 +5.5 69 118.4 21 48.0% 98 6.6% 79 32.0% 74 24.0 98 85.9 99 39.0% 27 11.5% 59 24.0% 71 15.1
03/04/22 @ PHX L 114 115 +6.5 56 114.1 55 54.1% 56 13.1% 68 29.4% 76 24.4 40 115.2 38 55.4% 15 10.1% 97 12.8% 16 26.5
03/02/22 @ PHI L 108 123 +10.5 44 110.8 16 46.6% 80 10.8% 70 29.8% 72 23.6 15 125.5 11 62.5% 63 14.9% 80 19.4% 1 38.9
02/27/22 vs. PHI L 109 125 +7.5 27 104.9 38 51.2% 23 16.5% 64 28.3% 81 25.9 31 118.1 36 55.8% 12 9.5% 98 11.9% 0 49.4
02/25/22 vs. MIA L 100 115 +6.0 11 97.1 27 49.3% 17 17.5% 10 16.3% 97 34.7 48 112.7 44 54.3% 14 9.8% 100 8.9% 5 31.7
02/16/22 vs. BKN L 106 111 -4.5 52 112.8 48 52.9% 81 10.6% 25 20.8% 50 18.8 31 118.1 70 49.5% 12 9.6% 5 37.9% 75 14.3
02/14/22 vs. OKC L 123 127 -10.0 45 110.8 24 48.6% 62 12.6% 83 33.3% 37 16.7 36 116.5 31 56.8% 15 10.1% 64 23.1% 50 18.8
02/12/22 @ POR L 103 112 -4.5 24 104.0 12 45.7% 56 13.1% 18 18.9% 98 35.8 43 114.3 28 57.2% 82 17.3% 65 22.7% 42 20.5
02/10/22 @ GSW W 116 114 +9.0 66 117.3 37 51.1% 33 15.3% 96 40.0% 84 26.7 44 114.0 44 54.4% 5 8.0% 93 15.2% 63 16.5
02/08/22 @ DEN L 115 132 +9.5 71 118.9 49 53.1% 88 9.5% 67 29.1% 9 10.4 3 135.8 6 64.3% 50 13.7% 13 34.1% 18 26.2
02/07/22 @ UTA L 104 113 +7.0 30 106.1 4 42.1% 24 16.3% 99 44.6% 79 25.3 43 114.3 70 49.5% 34 12.2% 23 31.5% 19 25.8
02/05/22 @ LAL L 115 122 +5.5 27 104.5 13 45.9% 60 12.7% 67 29.0% 84 26.8 54 111.0 60 51.5% 22 11.0% 47 26.2% 61 16.7
02/02/22 vs. MEM L 108 120 +4.0 30 105.9 30 50.0% 39 14.7% 44 24.5% 68 22.7 35 116.7 60 51.5% 20 10.8% 11 35.1% 66 16.0
01/31/22 vs. SAC W 116 96 -7.0 68 117.8 80 59.5% 21 16.7% 42 24.3% 75 24.3 94 92.2 64 50.7% 77 16.7% 93 15.2% 69 15.5
01/28/22 @ MIL L 108 123 +9.0 35 108.0 59 54.8% 46 14.0% 40 24.0% 51 19.0 19 123.0 46 53.9% 42 13.0% 31 29.4% 8 30.3
01/26/22 @ MIA L 96 110 +6.0 23 103.4 46 52.5% 7 19.5% 70 29.8% 13 11.4 18 124.1 15 60.8% 81 17.2% 49 25.6% 25 24.3
01/24/22 @ CLE L 93 95 +4.5 14 98.9 25 48.8% 59 12.8% 35 23.1% 20 13.3 80 102.2 58 51.9% 97 21.5% 29 30.0% 71 15.0
01/23/22 vs. LAC W 110 102 -4.0 62 115.8 44 52.2% 49 13.7% 82 32.7% 44 17.8 66 107.4 58 51.9% 40 12.8% 76 20.4% 21 25.3
01/20/22 vs. NOP L 91 102 -3.5 10 96.8 7 43.5% 28 16.0% 76 31.4% 94 31.2 62 108.6 28 57.2% 41 12.9% 98 12.5% 44 20.0
01/18/22 vs. MIN L 110 112 +4.0 46 111.1 53 53.8% 13 18.2% 66 28.9% 91 30.0 50 112.1 58 51.9% 43 13.1% 56 24.5% 2 36.3
01/17/22 vs. CHA L 87 97 -2.5 10 96.3 13 45.9% 12 18.3% 83 33.3% 28 14.9 39 115.5 47 53.8% 3 7.1% 82 18.8% 78 13.8
01/15/22 @ ATL W 117 108 +1.5 90 128.9 77 58.4% 66 12.2% 87 34.1% 69 22.9 30 118.7 17 60.0% 14 9.9% 94 14.6% 71 15.0
01/12/22 vs. DAL W 108 85 +2.5 71 119.1 61 55.3% 91 9.0% 42 24.4% 24 14.1 95 92.1 88 45.5% 48 13.5% 96 13.7% 68 15.6
01/10/22 vs. SAS W 111 96 -6.5 80 123.0 77 58.6% 36 14.9% 74 30.8% 73 23.7 90 96.6 94 43.1% 27 11.5% 36 28.3% 91 10.3
01/08/22 @ BOS L 75 99 +8.0 4 91.5 11 45.4% 19 17.1% 76 31.4% 4 7.9 31 118.3 38 55.4% 61 14.6% 39 27.5% 42 20.5
01/06/22 vs. BOS W 108 105 +2.0 80 122.7 63 55.7% 62 12.5% 79 32.0% 13 11.4 32 118.0 25 58.1% 60 14.6% 71 21.4% 71 15.0
01/04/22 vs. IND W 104 94 -3.5 61 115.6 46 52.5% 76 11.1% 83 33.3% 78 25.0 71 105.6 78 48.0% 48 13.5% 59 24.0% 13 27.6
01/02/22 @ TOR L 105 120 +8.0 19 101.1 24 48.6% 5 20.5% 42 24.4% 95 31.9 16 125.0 24 58.2% 80 17.0% 3 40.5% 3 34.2
12/31/21 @ OKC L 80 95 -3.0 2 86.0 4 42.0% 80 10.8% 6 14.8% 28 14.8 82 101.1 59 51.7% 19 10.6% 92 15.4% 99 5.7
12/29/21 @ DET W 94 85 -8.5 9 95.8 5 42.5% 14 17.9% 40 24.0% 89 28.8 97 90.4 90 45.0% 86 18.1% 79 19.6% 65 16.3
12/28/21 @ MIN W 96 88 -5.5 26 104.4 29 49.4% 15 17.8% 94 37.3% 2 6.7 90 96.7 91 44.6% 32 12.1% 52 25.5% 69 15.5
12/25/21 vs. ATL W 101 87 -6.5 60 115.1 75 58.0% 82 10.5% 25 20.8% 2 6.2 96 90.9 95 42.9% 25 11.4% 70 21.8% 93 9.5
12/23/21 vs. WAS L 117 124 -2.5 81 123.4 43 52.2% 96 7.4% 74 30.8% 63 21.5 7 130.9 2 67.6% 28 11.7% 97 13.2% 5 32.4
12/21/21 vs. DET W 105 91 -7.5 36 108.2 34 50.6% 52 13.4% 64 28.3% 31 15.6 95 91.8 98 40.9% 56 14.3% 34 28.8% 65 16.1
12/18/21 @ BOS L 107 114 +5.5 40 109.3 42 51.9% 41 14.4% 21 19.6% 91 30.0 39 115.3 31 56.7% 45 13.3% 50 25.5% 73 14.6
12/16/21 @ HOU W 116 103 -5.5 92 130.3 72 57.2% 52 13.5% 96 39.1% 79 25.3 34 117.0 21 59.0% 97 21.6% 35 28.6% 2 35.8
12/14/21 vs. GSW L 96 105 +5.5 26 104.3 13 45.8% 86 9.8% 16 18.5% 75 24.4 39 115.4 39 55.2% 44 13.2% 57 24.4% 18 26.0
12/12/21 vs. MIL L 97 112 +6.0 23 103.2 56 54.4% 13 18.1% 19 19.1% 17 12.5 35 116.7 36 55.7% 70 15.6% 24 31.2% 67 15.9
12/10/21 @ TOR L 87 90 +1.5 10 96.7 3 41.4% 21 16.7% 77 31.5% 77 24.7 88 97.8 98 40.7% 8 8.9% 49 25.9% 40 20.9
12/08/21 @ IND L 102 122 +5.0 26 104.5 19 47.4% 40 14.6% 78 31.8% 75 24.4 4 134.1 10 62.8% 25 11.4% 23 31.4% 19 25.6
12/07/21 @ SAS W 121 109 -1.5 88 127.4 71 57.1% 72 11.6% 88 34.7% 49 18.7 41 114.7 63 51.1% 18 10.5% 36 28.3% 64 16.3
12/04/21 vs. DEN L 99 113 -2.5 51 112.5 16 46.6% 62 12.5% 92 36.4% 52 19.3 12 127.0 6 64.3% 60 14.6% 49 25.6% 98 6.0
12/02/21 vs. CHI L 115 119 +2.0 59 115.0 72 57.4% 14 18.0% 56 26.8% 85 27.2 35 117.0 37 55.6% 64 15.0% 22 31.8% 33 22.5
11/30/21 @ BKN L 110 112 +6.5 72 119.6 56 54.4% 79 10.9% 75 31.1% 16 12.2 25 120.7 48 53.6% 13 9.8% 44 26.7% 16 26.5
11/27/21 @ ATL W 99 90 +7.5 29 105.3 35 50.6% 81 10.6% 17 18.8% 53 19.5 88 97.8 98 40.3% 4 7.6% 38 27.9% 64 16.3
11/26/21 vs. PHX L 97 118 +4.0 29 105.5 14 46.0% 16 17.6% 93 37.0% 48 18.4 20 122.6 6 64.3% 30 11.8% 100 7.9% 47 19.5
11/23/21 vs. LAL W 106 100 -4.5 36 108.2 56 54.3% 24 16.3% 19 19.1% 59 20.7 80 102.1 94 43.4% 25 11.3% 40 27.4% 30 23.1
11/21/21 @ CHI L 103 109 +5.5 41 109.7 15 46.4% 35 15.1% 70 30.0% 94 31.3 30 118.5 77 48.3% 20 10.9% 14 34.0% 14 27.3
11/20/21 vs. HOU W 106 99 -11.5 30 106.0 53 53.8% 36 15.0% 7 15.2% 88 28.2 87 98.0 62 51.2% 98 22.0% 30 29.8% 69 15.5
11/17/21 vs. ORL L 98 104 -11.5 18 101.0 38 51.1% 11 18.6% 57 26.9% 6 9.1 70 106.1 83 46.8% 67 15.3% 7 36.8% 66 16.0
11/15/21 vs. IND W 92 84 -3.0 21 102.2 29 49.4% 53 13.3% 52 26.0% 4 8.1 91 95.5 95 42.9% 16 10.2% 67 22.2% 75 14.3
11/12/21 @ CHA L 96 104 -2.5 10 96.0 12 45.7% 13 18.2% 85 33.9% 14 11.8 76 104.0 74 48.9% 54 14.0% 40 27.3% 55 17.8
11/10/21 vs. MIL L 100 112 -4.0 29 105.4 45 52.4% 69 11.8% 11 17.0% 27 14.6 25 120.4 21 58.9% 73 16.1% 15 33.3% 98 6.7
11/08/21 @ PHI W 103 96 -2.0 37 108.4 37 51.1% 49 13.7% 70 30.0% 11 11.0 77 103.2 86 46.1% 12 9.7% 61 23.6% 74 14.4
11/07/21 vs. CLE L 109 126 -7.5 64 116.5 42 51.9% 86 9.9% 15 18.2% 86 27.5 17 124.2 12 61.9% 84 17.6% 13 34.1% 90 10.7
11/05/21 @ MIL W 113 98 +3.5 67 117.6 30 50.0% 42 14.3% 98 42.3% 55 20.0 88 97.8 72 49.4% 55 14.1% 94 14.9% 61 16.7
11/03/21 @ IND L 98 111 -0.0 23 103.2 8 44.3% 81 10.5% 51 25.9% 74 24.1 35 116.8 40 54.9% 50 13.7% 27 30.6% 85 12.1
11/01/21 vs. TOR L 104 113 -7.5 36 108.3 68 56.6% 15 17.7% 21 20.0% 73 23.7 36 116.5 64 51.0% 10 9.3% 23 31.5% 79 13.3
10/30/21 @ NOP W 123 117 -8.0 85 125.5 94 64.4% 65 12.2% 13 17.5% 78 25.0 29 118.8 56 52.2% 36 12.5% 27 30.6% 27 23.6
10/28/21 @ CHI W 104 103 +1.5 48 111.8 48 53.0% 46 14.0% 40 23.9% 45 17.9 55 110.8 72 49.4% 4 7.5% 94 14.6% 26 23.8
10/26/21 vs. PHI W 112 99 -1.0 78 122.0 70 57.0% 23 16.5% 81 32.6% 35 16.3 71 105.4 61 51.2% 73 16.1% 47 26.1% 52 18.3
10/24/21 vs. ORL L 104 110 -12.0 19 102.0 7 43.5% 70 11.8% 64 28.4% 41 17.0 61 108.9 77 48.3% 41 12.9% 59 24.1% 9 29.9
10/22/21 @ ORL W 121 96 -7.5 94 132.6 97 67.3% 75 11.2% 26 20.9% 12 11.1 88 97.8 78 48.1% 91 19.1% 62 23.4% 60 16.9
10/20/21 vs. BOS W 138 134 -2.5 50 112.2 74 57.8% 32 15.4% 41 24.1% 48 18.4 64 108.1 67 50.0% 59 14.5% 35 28.6% 74 14.5
Guide to understanding this table
The rest of this page is for subscribers only.
Already a member?
Click to login
    It includes:
  • Team shooting stats by location
  • Team and opponent play context stats (transition/half court/putbacks)
Try Insider stats free for one week,
then just $5/month after that
Subscribe Now